Manufacturer | McDonnell Douglas | Total Flights | 20 |
---|---|---|---|
Model | DC-10-10F | Total Time | 45.10 H. |
Model ICAO Code | DC10 | Total Miles | 13,805Nm. |
Registration | N16TYA | Location | EGLL |
Name | Fuel On Board | 5387 Kg. |
Operator | VA Vostok | Market Price | 43.950.000 v$ |
---|---|---|---|
Fleet Assignment | [70957] | Current Value | 42.983.099 v$ |
Passenger Capacity | 0 | Hull State | 97.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.80 % |
Range | 4,600 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 97,724 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 151,954 Kg. | ||
Max Take Off Weight (MTOW) | 199,581 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |