Manufacturer | Airbus | Total Flights | 7 |
---|---|---|---|
Model | A350-900ULR | Total Time | 87.00 H. |
Model ICAO Code | A359 | Total Miles | 38,579Nm. |
Registration | N0215PT | Location | SBGL |
Name | Fuel On Board | 2841 Kg. |
Operator | VA Vostok | Market Price | 317.400.000 v$ |
---|---|---|---|
Fleet Assignment | [93354] | Current Value | 319.675.079 v$ |
Passenger Capacity | 440 | Hull State | 99.83 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.90 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.88 % |
Range | 9,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 130,000 Kg. | ||
Max Zero Fuel Weight (MZFW) | 192,000 Kg. | ||
Max Take Off Weight (MTOW) | 280,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |