Manufacturer | McDonnell Douglas | Total Flights | 52 |
---|---|---|---|
Model | MD-88 | Total Time | 75.30 H. |
Model ICAO Code | MD88 | Total Miles | 18,262Nm. |
Registration | F-8HUIT | Location | LFBO |
Name | - HUB MOYEN COURRIER - | Fuel On Board | 3799 Kg. |
Operator | CARAVAILES | Market Price | 15.900.000 v$ |
---|---|---|---|
Fleet Assignment | [73133] | Current Value | 16.576.399 v$ |
Passenger Capacity | 172 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 2,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 35,369 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,338 Kg. | ||
Max Take Off Weight (MTOW) | 72,575 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |