Manufacturer Total Flights55
Model Total Time74.20 H.
Model ICAO Code Total Miles18,068Nm.
Registration Location
Name Fuel On Board Kg.

OperatorMontiCargoVA Market Price0 v$
Fleet Assignment[] Current Value0 v$

Passenger Capacity
Hull State0.00 %
Cargo Capacity26,369 Kg. Gear State0.00 %
Cruise Speed502 Kt.
Range0 Nm.
Dry Operating Weight (DOW)0 Kg.
Max Zero Fuel Weight (MZFW)0 Kg.
Max Take Off Weight (MTOW)0 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
GS7 AirlinesSKSPSKBO653 Nm.1.90 H. 28.07.2019
GS7 AirlinesSKBOSKSP653 Nm.2.00 H. 28.07.2019
GS7 AirlinesSKBGSKBO157 Nm.0.80 H. 23.07.2019
GS7 AirlinesSKBOSKBG157 Nm.0.80 H. 22.07.2019
GS7 AirlinesSKPESKBO96 Nm.0.70 H. 17.07.2019
GS7 AirlinesSKBOSKPE96 Nm.0.70 H. 15.07.2019
GS7 AirlinesSKBGSKBO157 Nm.0.90 H. 10.07.2019
GS7 AirlinesSKBOSKBG157 Nm.0.90 H. 30.06.2019
GS7 AirlinesSKRGSKBO116 Nm.0.80 H. 30.06.2019
GS7 AirlinesSKBOSKRG116 Nm.0.70 H. 28.06.2019

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1