Manufacturer | Airbus | Total Flights | 338 |
---|---|---|---|
Model | A320neo | Total Time | 941.80 H. |
Model ICAO Code | A20N | Total Miles | 347,073Nm. |
Registration | D-AFIQ | Location | EDDM |
Name | Manus Asia Bomber | Fuel On Board | 2409 Kg. |
Operator | Jets Go Portugal | Market Price | 102.800.000 v$ |
---|---|---|---|
Fleet Assignment | [81475] | Current Value | 100.992.731 v$ |
Passenger Capacity | 195 | Hull State | 96.98 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.78 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.51 % |
Range | 4,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,300 Kg. | ||
Max Zero Fuel Weight (MZFW) | 64,300 Kg. | ||
Max Take Off Weight (MTOW) | 79,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |