Manufacturer Total Flights43
Model Total Time75.90 H.
Model ICAO Code Total Miles19,056Nm.
Registration Location
Name Fuel On Board Kg.

OperatorAlbion Aviation Market Price0 v$
Fleet Assignment[] Current Value0 v$

Passenger Capacity
Hull State0.00 %
Cargo Capacity26,369 Kg. Gear State0.00 %
Cruise Speed502 Kt.
Range0 Nm.
Dry Operating Weight (DOW)0 Kg.
Max Zero Fuel Weight (MZFW)0 Kg.
Max Take Off Weight (MTOW)0 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
GS7 AirlinesESSALEMD1405 Nm.4.80 H. 29.07.2019
GS7 AirlinesLEMDESSA1405 Nm.4.60 H. 26.07.2019
GS7 AirlinesLEASLEMD215 Nm.1.40 H. 21.07.2019
GS7 AirlinesLEMDLEAS215 Nm.1.30 H. 21.07.2019
GS7 AirlinesGOOYLEMD1711 Nm.4.60 H. 17.07.2019
GS7 AirlinesSBRFGOOY1723 Nm.4.70 H. 14.07.2019
GS7 AirlinesSKBOSBRF2475 Nm.6.10 H. 25.06.2019
GS7 AirlinesSKRGSKBO116 Nm.0.90 H. 11.06.2019
GS7 AirlinesSKBOSKRG116 Nm.1.00 H. 03.06.2019
GS7 AirlinesSKPESKBO96 Nm.1.20 H. 03.06.2019

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1