Manufacturer | Boeing | Total Flights | 196 |
---|---|---|---|
Model | 737-800 | Total Time | 438.05 H. |
Model ICAO Code | B738 | Total Miles | 146,859Nm. |
Registration | CS-TGV | Location | NZWN |
Name | Vila das Velas | Fuel On Board | 3350 Kg. |
Operator | Parmiss Airlines | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [58507] | Current Value | 25.312.874 v$ |
Passenger Capacity | 184 | Hull State | 98.34 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.35 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.38 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |