Manufacturer | Airbus | Total Flights | 16 |
---|---|---|---|
Model | A320-200 | Total Time | 18.50 H. |
Model ICAO Code | A320 | Total Miles | 4,114Nm. |
Registration | SP-TKW | Location | EPGD |
Name | Fuel On Board | 2092 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 45.750.000 v$ |
---|---|---|---|
Fleet Assignment | [66770] | Current Value | 42.084.439 v$ |
Passenger Capacity | 180 | Hull State | 91.19 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 85.82 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 93.06 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 78,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |