Manufacturer | Airbus | Total Flights | 55 |
---|---|---|---|
Model | A321-200 | Total Time | 156.10 H. |
Model ICAO Code | A321 | Total Miles | 51,530Nm. |
Registration | N09JSA | Location | KSFO |
Name | KDTW_95 | Fuel On Board | 3059 Kg. |
Operator | AviaSky | Market Price | 58.500.000 v$ |
---|---|---|---|
Fleet Assignment | [65110] | Current Value | 58.528.281 v$ |
Passenger Capacity | 220 | Hull State | 97.73 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.74 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.78 % |
Range | 3,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 46,856 Kg. | ||
Max Zero Fuel Weight (MZFW) | 73,800 Kg. | ||
Max Take Off Weight (MTOW) | 93,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |