Manufacturer | Antonov | Total Flights | 22 |
---|---|---|---|
Model | An-22 | Total Time | 109.60 H. |
Model ICAO Code | AN22 | Total Miles | 35,882Nm. |
Registration | UR09303 | Location | LPBJ |
Name | Fuel On Board | 5662 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 25.700.000 v$ |
---|---|---|---|
Fleet Assignment | [71289] | Current Value | 25.691.599 v$ |
Passenger Capacity | 29 | Hull State | 98.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.80 % |
Range | 5,905 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 114,000 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 225,000 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 250,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |