Manufacturer | Boeing | Total Flights | 153 |
---|---|---|---|
Model | 737-900ER | Total Time | 471.50 H. |
Model ICAO Code | B739 | Total Miles | 179,548Nm. |
Registration | HK-5500 | Location | EGKK |
Name | Fuel On Board | 3747 Kg. |
Operator | CARAVAILES | Market Price | 26.800.000 v$ |
---|---|---|---|
Fleet Assignment | [89691] | Current Value | 26.946.160 v$ |
Passenger Capacity | 215 | Hull State | 94.54 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 94.58 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.75 % |
Range | 5,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 44,676 Kg. | ||
Max Zero Fuel Weight (MZFW) | 67,721 Kg. | ||
Max Take Off Weight (MTOW) | 85,139 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |