Manufacturer | Saab | Total Flights | 476 |
---|---|---|---|
Model | 340B Combi | Total Time | 729.95 H. |
Model ICAO Code | SF34 | Total Miles | 143,849Nm. |
Registration | EC-AUD | Location | LEMH |
Name | Llonguet Volador | Fuel On Board | 306 Kg. |
Operator | Red Global Airlines | Market Price | 3.660.000 v$ |
---|---|---|---|
Fleet Assignment | [66914] | Current Value | 3.977.974 v$ |
Passenger Capacity | 19 | Hull State | 99.41 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.78 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.83 % |
Range | 1,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 8,140 Kg. | ||
Max Zero Fuel Weight (MZFW) | 9,640 Kg. | ||
Max Take Off Weight (MTOW) | 13,155 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |