Manufacturer | Douglas | Total Flights | 27 |
---|---|---|---|
Model | DC-6B | Total Time | 38.40 H. |
Model ICAO Code | DC6 | Total Miles | 7,243Nm. |
Registration | YV-QAI | Location | LEJR |
Name | Baloo | Fuel On Board | 1253 Kg. |
Operator | VA Vostok | Market Price | 4.220.000 v$ |
---|---|---|---|
Fleet Assignment | [90246] | Current Value | 4.690.782 v$ |
Passenger Capacity | 102 | Hull State | 98.77 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.84 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.59 % |
Range | 4,317 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 28,123 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 37,739 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 48,534 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |