Manufacturer | Airbus | Total Flights | 64 |
---|---|---|---|
Model | A330-300 | Total Time | 237.60 H. |
Model ICAO Code | A333 | Total Miles | 97,844Nm. |
Registration | R_RRA9 | Location | LFMN |
Name | Fuel On Board | 7955 Kg. |
Operator | Red Global Airlines | Market Price | 160.000.000 v$ |
---|---|---|---|
Fleet Assignment | [88163] | Current Value | 155.800.106 v$ |
Passenger Capacity | 440 | Hull State | 94.99 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.85 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 96.60 % |
Range | 6,600 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 119,831 Kg. | ||
Max Zero Fuel Weight (MZFW) | 175,000 Kg. | ||
Max Take Off Weight (MTOW) | 242,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |