Manufacturer | Total Flights | 2 | |
---|---|---|---|
Model | Total Time | 5.40 H. | |
Model ICAO Code | Total Miles | 2,128Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | VATRUS-AERO | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Rhine Airways | KDFW | KBOS | 1356 Nm. | 3.30 H. | 01.01.2017 | |
Rhine Airways | KGYR | KDFW | 772 Nm. | 2.10 H. | 26.12.2016 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |