Manufacturer | Boeing | Total Flights | 224 |
---|---|---|---|
Model | 737-600 | Total Time | 371.20 H. |
Model ICAO Code | B736 | Total Miles | 120,167Nm. |
Registration | EP-FBG | Location | OIII |
Name | Fuel On Board | 3318 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 21.800.000 v$ |
---|---|---|---|
Fleet Assignment | [53182] | Current Value | 22.366.674 v$ |
Passenger Capacity | 130 | Hull State | 98.53 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.75 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.51 % |
Range | 4,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 36,378 Kg. | ||
Max Zero Fuel Weight (MZFW) | 51,936 Kg. | ||
Max Take Off Weight (MTOW) | 65,544 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |