Manufacturer | Total Flights | 2 | |
---|---|---|---|
Model | Total Time | 2.50 H. | |
Model ICAO Code | Total Miles | 795Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | Gamerpard Airline | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Travel Sky Alliance | SKBO | SKRG | 116 Nm. | 0.70 H. | 29.10.2016 | |
Travel Sky Alliance | MROC | SKBO | 679 Nm. | 1.80 H. | 12.10.2016 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |