Manufacturer | Total Flights | 2 | |
---|---|---|---|
Model | Total Time | 4.80 H. | |
Model ICAO Code | Total Miles | 1,802Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | VA Vostok | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Aerocancun | MGGT | MMMX | 571 Nm. | 1.80 H. | 12.09.2015 | |
Aerocharters de Mexico S.A. de C.V. | MMUN | SKBO | 1231 Nm. | 3.00 H. | 23.05.2015 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |