Manufacturer | Britten-Norman | Total Flights | 7 |
---|---|---|---|
Model | Trislander | Total Time | 5.40 H. |
Model ICAO Code | TRIS | Total Miles | 534Nm. |
Registration | P4-SUN | Location | TNCC |
Name | Fuel On Board | 32 Kg. |
Operator | Classic British Flight Services | Market Price | 398.000 v$ |
---|---|---|---|
Fleet Assignment | [41886] | Current Value | 397.203 v$ |
Passenger Capacity | 18 | Hull State | 99.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.80 % |
Range | 1,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 2,650 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 4,400 Kg. | ||
Max Take Off Weight (MTOW) | 4,536 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |