Manufacturer | Boeing | Total Flights | 106 |
---|---|---|---|
Model | 787-8 | Total Time | 390.10 H. |
Model ICAO Code | B788 | Total Miles | 149,320Nm. |
Registration | KE-014P | Location | LGAV |
Name | Malinda- LGAV | Fuel On Board | 7491 Kg. |
Operator | Red Global Airlines | Market Price | 224.600.000 v$ |
---|---|---|---|
Fleet Assignment | [72610] | Current Value | 225.562.400 v$ |
Passenger Capacity | 375 | Hull State | 99.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.40 % |
Range | 8,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 119,950 Kg. | ||
Max Zero Fuel Weight (MZFW) | 161,025 Kg. | ||
Max Take Off Weight (MTOW) | 227,930 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |