Manufacturer | Airbus | Total Flights | 585 |
---|---|---|---|
Model | A319-100 | Total Time | 1,075.49 H. |
Model ICAO Code | A319 | Total Miles | 334,464Nm. |
Registration | EC-ALZ | Location | LFOP |
Name | HUB BARCELONA | Fuel On Board | 2267 Kg. |
Operator | CARAVAILES | Market Price | 32.250.000 v$ |
---|---|---|---|
Fleet Assignment | [73402] | Current Value | 31.825.520 v$ |
Passenger Capacity | 156 | Hull State | 95.06 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.43 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.96 % |
Range | 3,800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 40,800 Kg. | ||
Max Zero Fuel Weight (MZFW) | 58,500 Kg. | ||
Max Take Off Weight (MTOW) | 75,500 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |