Manufacturer | Total Flights | 3 | |
---|---|---|---|
Model | Total Time | 24.50 H. | |
Model ICAO Code | Total Miles | 10,410Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | Gamerpard Airline | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SouthernAir | KLAS | EGCC | 4414 Nm. | 10.00 H. | 26.10.2015 | |
SouthernAir | EGCC | KLAS | 4414 Nm. | 10.40 H. | 25.10.2015 | |
Caoilainn Aviation | EGCC | GCFV | 1582 Nm. | 4.10 H. | 12.04.2015 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |