Manufacturer | Aerospatiale/BAE | Total Flights | 436 |
---|---|---|---|
Model | Concorde | Total Time | 1,067.10 H. |
Model ICAO Code | CONC | Total Miles | 858,951Nm. |
Registration | CONCEP1 | Location | PGUM |
Name | Captain Eric Palmer | Fuel On Board | 26793 Kg. |
Operator | Air Ibiza | Market Price | 180.000.000 v$ |
---|---|---|---|
Fleet Assignment | [61313] | Current Value | 179.390.940 v$ |
Passenger Capacity | 100 | Hull State | 96.26 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.73 % |
Range | 3,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 78,700 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 92,080 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 185,070 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |