Manufacturer | Boeing | Total Flights | 310 |
---|---|---|---|
Model | 757-200 | Total Time | 740.95 H. |
Model ICAO Code | B752 | Total Miles | 257,030Nm. |
Registration | EC-XJO | Location | OMAA |
Name | HUB SEVILLA | Fuel On Board | 4589 Kg. |
Operator | VATRUS-AERO | Market Price | 37.200.000 v$ |
---|---|---|---|
Fleet Assignment | [73397] | Current Value | 37.180.963 v$ |
Passenger Capacity | 228 | Hull State | 94.97 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.23 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.43 % |
Range | 4,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 62,100 Kg. | ||
Max Zero Fuel Weight (MZFW) | 85,300 Kg. | ||
Max Take Off Weight (MTOW) | 115,650 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |