Parmiss Airlines Reliability Report 15 Days

PlannedActual
PilotFlight NoDateDEPARRDEPARRStatus
IPV101 - Khashayar Talebzadeh B9932 28.03.2024 16:54 03:40 05:05 03:26 04:56 On Time
IPV101 - Khashayar Talebzadeh KL1614 27.03.2024 21:50 20:35 23:35 20:28 23:23 On Time
IPV209 - Amir Hossein Latifi B9968 27.03.2024 14:24 05:30 06:30 05:34 06:45 On Time
IPV209 - Amir Hossein Latifi FZ756 26.03.2024 19:59 04:10 08:05 04:01 08:00 On Time
IPV101 - Khashayar Talebzadeh TK879 26.03.2024 18:54 06:00 09:30 05:56 09:14 Early!
IPV185 - Mohammad Hossein Lavaf B99710 26.03.2024 17:23 06:00 08:40 05:55 09:39 Big Delay!
IPV209 - Amir Hossein Latifi KE172 26.03.2024 15:21 08:20 11:05 08:23 11:57 Big Delay!
IPV209 - Amir Hossein Latifi KE171 25.03.2024 23:29 23:20 02:05 23:24 08:20 Big Delay!
IPV185 - Mohammad Hossein Lavaf B99711 25.03.2024 19:56 14:45 17:25 13:45 16:13 Too Early!
IPV101 - Khashayar Talebzadeh TK878 25.03.2024 16:48 01:30 04:10 01:28 04:12 On Time
IPV183 - Hooman Khorram Panahi FZ727 24.03.2024 21:57 10:25 14:20 10:16 14:11 On Time
IPV183 - Hooman Khorram Panahi TK762 24.03.2024 16:18 01:35 05:30 01:26 04:59 Too Early!
IPV183 - Hooman Khorram Panahi FZ727 23.03.2024 22:15 10:25 14:20 10:18 14:04 Early!
IPV101 - Khashayar Talebzadeh TK626 23.03.2024 21:58 07:10 13:15 06:59 13:03 On Time
IPV101 - Khashayar Talebzadeh KL587 23.03.2024 14:26 14:50 21:30 14:40 20:54 Too Early!
IPV209 - Amir Hossein Latifi KE622 23.03.2024 14:00 08:25 11:50 08:28 11:28 Early!
IPV209 - Amir Hossein Latifi KE621 22.03.2024 19:57 22:45 02:10 22:48 02:09 On Time
IPV209 - Amir Hossein Latifi B9985 22.03.2024 13:04 17:30 18:25 17:34 18:46 Delay!
IPV185 - Mohammad Hossein Lavaf KL1613 21.03.2024 22:27 09:30 10:20 12:28 15:11 Big Delay!
IPV209 - Amir Hossein Latifi B99730 21.03.2024 16:34 10:15 13:30 10:20 13:41 On Time
IPV185 - Mohammad Hossein Lavaf KL1614 21.03.2024 11:15 20:35 23:35 20:26 23:39 On Time
IPV209 - Amir Hossein Latifi B99735 20.03.2024 17:01 09:35 13:05 09:39 13:45 Big Delay!
IPV209 - Amir Hossein Latifi KE646 20.03.2024 00:46 00:00 00:00 23:54 05:15 Route Not Found!
IPV185 - Mohammad Hossein Lavaf B99710 19.03.2024 20:45 06:00 08:40 05:54 08:34 On Time
IPV101 - Khashayar Talebzadeh KL612 19.03.2024 16:49 08:35 17:20 08:29 15:47 Too Early!
IPV224 - Roozbeh Razavi KE273 19.03.2024 03:06 00:00 00:00 18:54 02:06 Route Not Found!
IPV209 - Amir Hossein Latifi KE643 18.03.2024 21:38 00:50 06:55 00:55 04:20 Too Early!
IPV185 - Mohammad Hossein Lavaf B99711 18.03.2024 20:08 14:45 17:25 14:38 17:21 On Time
IPV185 - Mohammad Hossein Lavaf FZ727 17.03.2024 22:52 13:25 17:30 10:20 14:40 Too Early!
IPV183 - Hooman Khorram Panahi CHARTER 17.03.2024 20:04 00:00 00:00 14:58 17:46 Route Not Found!
IPV209 - Amir Hossein Latifi B99723 17.03.2024 18:45 09:30 11:10 09:34 11:27 Delay!
IPV101 - Khashayar Talebzadeh KE239 17.03.2024 16:26 00:00 00:00 00:37 05:56 Route Not Found!
IPV209 - Amir Hossein Latifi B99722 17.03.2024 16:11 15:55 17:35 16:00 18:14 Big Delay!
IPV185 - Mohammad Hossein Lavaf FZ756 17.03.2024 13:52 04:10 08:05 04:03 08:01 On Time
IPV183 - Hooman Khorram Panahi CHARTER 17.03.2024 09:34 00:00 00:00 06:42 08:22 Route Not Found!
IPV183 - Hooman Khorram Panahi FZ1405 16.03.2024 22:54 14:45 20:00 14:41 19:15 Too Early!
IPV185 - Mohammad Hossein Lavaf B99710 16.03.2024 22:24 06:00 08:40 05:56 08:48 On Time
IPV209 - Amir Hossein Latifi FZ966 16.03.2024 19:59 06:10 11:00 06:12 10:42 Early!
IPV185 - Mohammad Hossein Lavaf B99711 16.03.2024 18:42 14:45 17:25 14:34 17:08 Early!
IPV183 - Hooman Khorram Panahi FZ728 16.03.2024 17:38 20:40 00:45 21:03 00:39 On Time
IPV101 - Khashayar Talebzadeh KE277 16.03.2024 15:55 00:00 00:00 16:10 23:28 Route Not Found!
IPV185 - Mohammad Hossein Lavaf B99731 15.03.2024 19:51 19:30 22:45 07:41 11:23 Too Early!
IPV101 - Khashayar Talebzadeh KE956 15.03.2024 09:53 04:55 15:20 04:43 15:33 On Time
IPV209 - Amir Hossein Latifi FZ975 14.03.2024 20:53 00:00 00:00 04:18 09:36 Route Not Found!
IPV209 - Amir Hossein Latifi FZ756 14.03.2024 15:18 04:10 08:05 04:13 07:49 Early!
IPV209 - Amir Hossein Latifi B9968 14.03.2024 11:18 05:30 06:30 05:32 06:41 On Time
IPV209 - Amir Hossein Latifi B9917 14.03.2024 00:31 12:45 14:10 12:50 14:27 Delay!

Select Report Period: 24 Hours | 7 Days | 15 Days | 30 Days


[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1