[ 368 ] Classic British Flight Services Pilot Statistics

Top 3 Pilots By Flights
PilotFlights
Andrew Siddall5,481
3,456
David Booker3,284
Top 3 Pilot By Profit
PilotProfit
Andrew Siddall138,427,711 v$
Adrian Smith137,089,528 v$
110,512,477 v$
Top 3 Pilot By Mile
PilotDistance
Andrew Siddall4,247,535 Nm.
Adrian Smith2,539,378 Nm.
2,418,501 Nm.
Top 3 Pilot By Time
PilotHours
Andrew Siddall12,848.57 H.
Adrian Smith7,409.75 H.
7,290.40 H.
All Active Pilot Stats (Ordered By Name)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
Adrian Smith 2,992 2,539,378 Nm. 7,409.75 H. 194,243 10,489,724 Kg. 37,524,917 Kg. 137,089,528 v$
Anders Samuelsson 561 247,303 Nm. 679.30 H. 35,543 1,742,523 Kg. 4,711,388 Kg. 12,256,360 v$
Andrew Siddall 5,481 4,247,535 Nm. 12,848.57 H. 592,461 28,802,814 Kg. 55,492,828 Kg. 138,427,711 v$
Ashley Turner 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Barry Harmon 40 15,456 Nm. 60.83 H. 4,236 130,561 Kg. 136,951 Kg. 506,386 v$
Ben Watson 431 329,341 Nm. 945.93 H. 46,566 2,363,311 Kg. 3,664,805 Kg. 6,430,683 v$
Billy Hateley 16 3,690 Nm. 20.00 H. 1,812 68,640 Kg. 47,160 Kg. 280,001 v$
Chris Hengler 109 24,894 Nm. 137.30 H. 7,287 180,494 Kg. 243,345 Kg. 1,019,253 v$
Christopher Manlow 107 21,475 Nm. 100.80 H. 13,482 275,297 Kg. 343,629 Kg. 1,531,538 v$
Colin Kerr 80 8,171 Nm. 63.70 H. 1,995 60,705 Kg. 38,706 Kg. 320,475 v$
Dan K. Hansen 101 176,946 Nm. 432.30 H. 17,434 789,851 Kg. 2,572,140 Kg. 1,536,232 v$
David Booker 3,284 870,955 Nm. 3,846.29 H. 168,790 12,367,821 Kg. 7,062,503 Kg. 26,510,545 v$
David Maltby 805 244,090 Nm. 820.70 H. 71,974 1,942,055 Kg. 2,665,487 Kg. 5,255,503 v$
Geoff Price 1,604 895,295 Nm. 3,021.80 H. 138,904 8,763,546 Kg. 11,096,724 Kg. 27,811,761 v$
Gökalp Türker 78 28,077 Nm. 99.00 H. 8,115 146,055 Kg. 327,738 Kg. 1,102,344 v$
Hamidreza Karimi 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Joe Cusick 676 600,696 Nm. 1,899.91 H. 52,108 2,220,566 Kg. 6,454,803 Kg. 23,050,123 v$
Joe Glasper 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
John Payne 619 244,781 Nm. 769.10 H. 58,473 2,911,552 Kg. 2,430,061 Kg. 7,477,448 v$
Jonathan Price 35 2,692 Nm. 29.70 H. 228 2,608 Kg. 2,026 Kg. 26,506 v$
Mark Stockan 22 4,999 Nm. 26.40 H. 1,378 30,208 Kg. 38,616 Kg. 212,200 v$
Mats Olsson 14 3,434 Nm. 22.20 H. 904 91,710 Kg. 45,734 Kg. 237,923 v$
Nigel Edwards 37 5,773 Nm. 35.68 H. 1,854 108,746 Kg. 46,437 Kg. 213,611 v$
Panos Thomas 1,320 1,116,101 Nm. 3,887.20 H. 108,542 5,193,963 Kg. 12,951,410 Kg. 31,875,442 v$
Paul Crabtree 169 46,071 Nm. 188.40 H. 14,212 248,841 Kg. 660,034 Kg. 3,415,455 v$
Richard Doling 1,241 339,267 Nm. 1,490.12 H. 83,355 3,205,173 Kg. 2,713,771 Kg. 10,517,053 v$
Sam Roberts 18 10,234 Nm. 27.50 H. 2,486 189,059 Kg. 158,526 Kg. 342,838 v$
Stuart Sutton-Young 105 35,680 Nm. 136.80 H. 8,571 236,113 Kg. 373,116 Kg. 1,132,040 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1