[ 24274 ] Air Catalonia Pilot Statistics

Top 3 Pilots By Flights
PilotFlights
Alejandro López1,000
Christian Roig Losada982
Alberto Vallverdu832
Top 3 Pilot By Profit
PilotProfit
Alberto Vallverdu46,345,484 v$
Alejandro López33,547,827 v$
Christian Roig Losada24,709,464 v$
Top 3 Pilot By Mile
PilotDistance
Alejandro López1,009,471 Nm.
Alberto Vallverdu707,312 Nm.
Christian Roig Losada566,394 Nm.
Top 3 Pilot By Time
PilotHours
Alejandro López2,734.70 H.
Alberto Vallverdu1,893.40 H.
Christian Roig Losada1,639.70 H.
All Active Pilot Stats (Ordered By Name)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
Alberto Vallverdu 832 707,312 Nm. 1,893.40 H. 119,227 13,952,155 Kg. 10,511,833 Kg. 46,345,484 v$
Aleix Ferrero 43 35,990 Nm. 119.90 H. 7,112 73,562 Kg. 314,438 Kg. 3,325,984 v$
Alejandro López 1,000 1,009,471 Nm. 2,734.70 H. 138,009 10,392,462 Kg. 11,932,310 Kg. 33,547,827 v$
Carles Garcia 213 246,247 Nm. 614.80 H. 31,981 2,905,969 Kg. 3,391,716 Kg. 8,000,458 v$
Christian Roig Losada 982 566,394 Nm. 1,639.70 H. 117,075 10,295,579 Kg. 8,620,697 Kg. 24,709,464 v$
Gerard Ferrer 267 140,925 Nm. 438.50 H. 36,720 3,441,114 Kg. 1,818,408 Kg. 6,424,369 v$
Marc Ferré 427 143,532 Nm. 531.30 H. 70,983 728,233 Kg. 1,355,595 Kg. 6,750,001 v$
Marc Ruiz Roset 16 8,217 Nm. 29.00 H. 2,020 69,518 Kg. 68,618 Kg. 188,888 v$
Michael Cruz Alvarez 206 174,976 Nm. 455.20 H. 25,128 3,777,031 Kg. 2,555,696 Kg. 7,829,292 v$
Oriol Prat 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Ramon Rota 227 84,588 Nm. 332.50 H. 31,040 335,789 Kg. 723,883 Kg. 3,332,883 v$
Sergi Salazar 102 88,048 Nm. 251.50 H. 11,399 2,024,012 Kg. 1,455,351 Kg. 4,761,946 v$
Toni Roig 654 264,860 Nm. 1,126.90 H. 87,538 1,089,396 Kg. 2,461,772 Kg. 22,843,973 v$
Xavi Montllo 807 373,657 Nm. 1,235.40 H. 102,138 8,198,641 Kg. 3,805,262 Kg. 18,528,818 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1