[ 14771 ] VA Vostok Fleet Statistics

Top 3 Aircraft By Flights
PilotFlights
[AN2] VA-VGE11,591
[AN2] VA-VGF4,756
[A321] VA-VOB1,214
Top 3 Aircraft By Profit
PilotProfit
[A321] VA-VOB47,342,484 v$
[B77L] RA-UTN34,375,181 v$
[B744] VA-VKB31,910,073 v$
Top 3 Aircraft By Mile
PilotDistance
[B77L] RA-UTN1,151,829 Nm.
[A321] VA-VOB1,074,421 Nm.
[B77L] RA-EJF1,002,904 Nm.
Top 3 Aircraft By Time
PilotHours
[A321] VA-VOB3,002.10 H.
[B77L] RA-UTN2,591.00 H.
[B77L] RA-EJF2,228.50 H.
All Active Aircraft Stats (Ordered By Registration)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
[A20N] RA-BNB 66 85,199 Nm. 226.80 H. 10,490 247,018 Kg. 449,074 Kg. 1,896,275 v$
[A20N] RA-NEO 79 80,183 Nm. 219.70 H. 13,421 221,091 Kg. 444,726 Kg. 1,707,470 v$
[A20N] VA-VCH 6 7,968 Nm. 24.20 H. 888 9,883 Kg. 46,164 Kg. 152,456 v$
[A20N] VA-VCJ 1 789 Nm. 2.30 H. 161 3,238 Kg. 4,518 Kg. 17,232 v$
[A20N] VA-VCK 2 1,808 Nm. 5.40 H. 322 6,476 Kg. 9,263 Kg. 40,960 v$
[A20N] VA-VJF 36 60,592 Nm. 153.80 H. 5,889 97,620 Kg. 294,577 Kg. 1,194,104 v$
[A20N] VB-VMB 3 8,802 Nm. 21.00 H. 486 2,287 Kg. 40,752 Kg. 126,442 v$
[A20N] VB-VQA 26 20,602 Nm. 67.70 H. 4,236 84,097 Kg. 124,602 Kg. 599,784 v$
[A21N] RA32052 17 43,614 Nm. 111.00 H. 3,155 80,675 Kg. 261,944 Kg. 1,042,861 v$
[A21N] RA32053 19 32,026 Nm. 87.30 H. 3,473 69,441 Kg. 188,698 Kg. 886,505 v$
[A21N] VA-VCM 10 14,016 Nm. 38.80 H. 1,937 14,789 Kg. 89,118 Kg. 287,733 v$
[A306] A6-JIL 9 15,638 Nm. 87.70 H. 0 415,059 Kg. 201,158 Kg. 337,305 v$
[A310] 31030 17 31,077 Nm. 77.90 H. 4,046 193,196 Kg. 358,936 Kg. 971,123 v$
[A310] RA31031 31 50,851 Nm. 132.30 H. 7,234 273,574 Kg. 614,762 Kg. 1,299,792 v$
[A310] RA31032 25 27,759 Nm. 75.30 H. 5,828 287,339 Kg. 355,454 Kg. 952,222 v$
[A310] RA31034 15 21,112 Nm. 54.30 H. 3,564 148,976 Kg. 254,593 Kg. 615,024 v$
[A310] VA-VLI 6 15,407 Nm. 41.60 H. 0 206,358 Kg. 136,447 Kg. 103,548 v$
[A319] RA-ANS 124 109,227 Nm. 318.60 H. 16,449 496,708 Kg. 758,989 Kg. 2,542,957 v$
[A319] RA-AWQ 128 111,944 Nm. 322.40 H. 16,909 496,465 Kg. 773,858 Kg. 3,148,584 v$
[A319] RA-LOF 21 23,150 Nm. 63.90 H. 2,721 63,165 Kg. 150,171 Kg. 452,204 v$
[A319] RA-NSM 131 111,413 Nm. 319.90 H. 18,051 378,788 Kg. 718,834 Kg. 2,548,245 v$
[A319] RA-SOA 15 17,697 Nm. 47.10 H. 2,282 18,426 Kg. 110,119 Kg. 301,320 v$
[A319] VA-VKX 23 19,856 Nm. 56.10 H. 3,095 51,704 Kg. 134,157 Kg. 463,197 v$
[A319] VA-VLD 25 24,662 Nm. 64.60 H. 3,065 118,283 Kg. 159,630 Kg. 568,239 v$
[A319] VA-VOE 134 72,972 Nm. 225.90 H. 16,057 830,120 Kg. 554,978 Kg. 2,955,641 v$
[A319] VA-VSP 16 18,668 Nm. 47.70 H. 2,483 23,493 Kg. 110,624 Kg. 256,305 v$
[A320] RA-AZZ 123 82,713 Nm. 245.18 H. 20,894 258,383 Kg. 631,256 Kg. 2,232,031 v$
[A320] RA-BFU 211 168,627 Nm. 479.90 H. 33,478 673,045 Kg. 1,202,381 Kg. 4,863,268 v$
[A320] RA-BFV 258 191,029 Nm. 553.40 H. 38,166 1,072,767 Kg. 1,403,725 Kg. 6,325,027 v$
[A320] RA-HMK 161 118,868 Nm. 336.40 H. 24,160 669,981 Kg. 854,232 Kg. 4,003,079 v$
[A320] RA-HML 379 307,676 Nm. 875.10 H. 62,010 1,163,305 Kg. 2,169,126 Kg. 8,538,116 v$
[A320] RA-KRN 116 101,895 Nm. 288.20 H. 17,926 422,523 Kg. 705,189 Kg. 2,681,709 v$
[A320] RA-LXV 47 57,271 Nm. 156.50 H. 7,360 201,922 Kg. 355,143 Kg. 1,291,549 v$
[A320] RA-NSN 81 51,038 Nm. 152.20 H. 12,723 359,858 Kg. 351,902 Kg. 1,699,107 v$
[A320] RA-PQD 62 69,307 Nm. 185.40 H. 9,982 215,916 Kg. 442,437 Kg. 1,716,435 v$
[A320] RA-QKB 45 42,199 Nm. 118.10 H. 6,813 161,877 Kg. 289,346 Kg. 1,223,189 v$
[A320] RA-QYZ 319 296,371 Nm. 777.00 H. 51,201 961,555 Kg. 1,891,094 Kg. 8,275,226 v$
[A320] RA-VKE 66 59,840 Nm. 161.60 H. 10,348 249,351 Kg. 391,541 Kg. 1,623,211 v$
[A320] RA-YCF 38 33,726 Nm. 94.10 H. 6,064 148,816 Kg. 230,436 Kg. 862,559 v$
[A320] RA-ZVF 196 160,125 Nm. 454.70 H. 32,085 554,921 Kg. 1,108,206 Kg. 4,124,597 v$
[A320] VA-VCE 120 99,277 Nm. 292.70 H. 19,481 285,135 Kg. 675,369 Kg. 2,374,745 v$
[A320] VA-VCG 255 210,035 Nm. 589.60 H. 42,557 575,344 Kg. 1,450,342 Kg. 5,165,793 v$
[A320] VA-VCI 15 12,486 Nm. 37.20 H. 2,416 48,292 Kg. 81,965 Kg. 348,549 v$
[A320] VA-VKY 564 639,879 Nm. 1,685.20 H. 97,668 905,865 Kg. 3,995,959 Kg. 12,860,500 v$
[A320] VA-VLA 187 187,857 Nm. 507.90 H. 30,679 496,977 Kg. 1,269,167 Kg. 4,787,650 v$
[A320] VA-VSB 399 401,188 Nm. 1,061.30 H. 62,291 1,341,607 Kg. 2,642,732 Kg. 9,962,409 v$
[A320] VA-VWB 190 139,117 Nm. 405.40 H. 27,690 793,290 Kg. 1,030,458 Kg. 4,492,078 v$
[A320] VA-VXD 561 667,552 Nm. 1,839.70 H. 95,847 985,844 Kg. 4,326,936 Kg. 14,953,017 v$
[A320] VB-VCA 164 129,800 Nm. 354.50 H. 28,937 236,904 Kg. 861,941 Kg. 2,791,730 v$
[A320] VB-VMA 258 210,298 Nm. 586.00 H. 36,726 1,204,921 Kg. 1,461,317 Kg. 6,086,123 v$
[A321] RA-NVB 96 102,465 Nm. 266.60 H. 17,376 741,557 Kg. 758,999 Kg. 3,433,839 v$
[A321] VA-VOA 236 260,423 Nm. 701.00 H. 41,789 1,688,451 Kg. 1,843,430 Kg. 9,638,591 v$
[A321] VA-VOB 1,214 1,074,421 Nm. 3,002.10 H. 227,576 7,802,872 Kg. 7,031,800 Kg. 47,342,484 v$
[A321] VA-VOC 543 463,024 Nm. 1,309.90 H. 101,996 3,360,352 Kg. 2,767,508 Kg. 20,507,777 v$
[A321] VA-VOI 415 434,653 Nm. 1,201.40 H. 74,552 1,014,007 Kg. 2,414,022 Kg. 21,477,673 v$
[A321] VA-VWD 46 65,042 Nm. 169.00 H. 9,662 213,919 Kg. 484,775 Kg. 1,591,650 v$
[A321] VA-VXB 228 287,117 Nm. 791.80 H. 47,764 866,443 Kg. 2,231,659 Kg. 9,705,774 v$
[A321] VB-VCB 169 132,365 Nm. 376.40 H. 30,186 1,378,835 Kg. 1,094,614 Kg. 5,901,159 v$
[A332] RA-VPO 181 323,490 Nm. 802.23 H. 58,572 3,115,921 Kg. 4,542,515 Kg. 11,539,272 v$
[A333] RA-BNN 51 117,163 Nm. 285.70 H. 19,969 617,307 Kg. 1,507,641 Kg. 4,193,890 v$
[A333] RA-CAH 197 546,462 Nm. 1,276.10 H. 67,027 3,429,208 Kg. 6,623,398 Kg. 19,825,795 v$
[A333] RA-GIB 52 154,071 Nm. 356.30 H. 19,163 740,284 Kg. 1,986,180 Kg. 5,652,703 v$
[A333] RA-NAE 26 66,762 Nm. 162.10 H. 9,237 322,075 Kg. 882,440 Kg. 3,193,915 v$
[A333] RA-VEB 168 403,350 Nm. 953.00 H. 62,717 2,482,604 Kg. 4,880,095 Kg. 14,744,387 v$
[A333] RA-VPJ 204 431,177 Nm. 1,022.10 H. 71,656 3,591,506 Kg. 5,561,264 Kg. 17,746,484 v$
[A339] RA-YBO 24 82,824 Nm. 195.60 H. 9,275 43,002 Kg. 1,097,512 Kg. 2,746,845 v$
[A346] VA-VKC 39 120,935 Nm. 276.30 H. 16,614 1,209,329 Kg. 2,246,849 Kg. 5,375,743 v$
[A359] RA-IFR 12 47,758 Nm. 114.79 H. 3,541 376,989 Kg. 654,421 Kg. 2,331,794 v$
[AN24] RA-UFC 328 80,488 Nm. 401.90 H. 12,750 209,679 Kg. 331,624 Kg. 1,230,504 v$
[AN24] RA-WHK 252 50,737 Nm. 248.43 H. 10,714 83,075 Kg. 200,303 Kg. 826,736 v$
[AN24] VA-VDC 287 97,427 Nm. 471.00 H. 12,932 43,609 Kg. 346,967 Kg. 1,054,743 v$
[AN26] VB-VFB 90 20,520 Nm. 102.70 H. 3,559 119,549 Kg. 83,010 Kg. 373,810 v$
[AN2] RA-ANN 5 360 Nm. 3.80 H. 60 252 Kg. 770 Kg. 9,810 v$
[AN2] VA-VGE 11,591 194,429 Nm. 1,612.37 H. 107,604 248,326 Kg. 305,712 Kg. 9,993,435 v$
[AN2] VA-VGF 4,756 65,283 Nm. 580.40 H. 49,575 13,653 Kg. 113,747 Kg. 3,599,005 v$
[AN2] VA-VGG 422 8,970 Nm. 68.10 H. 4,414 29,932 Kg. 14,454 Kg. 516,936 v$
[AN2] VA-VGH 623 19,962 Nm. 123.80 H. 6,493 30,119 Kg. 25,180 Kg. 712,813 v$
[AN2] VA-VGI 968 69,425 Nm. 452.80 H. 10,096 10,189 Kg. 82,090 Kg. 988,392 v$
[AN2] VA-VGK 189 17,481 Nm. 99.20 H. 1,418 74,597 Kg. 20,585 Kg. 240,548 v$
[AN2] VA-VGL 280 13,337 Nm. 98.50 H. 2,258 66,166 Kg. 19,793 Kg. 388,016 v$
[AT76] RA-SOS 16 7,716 Nm. 40.10 H. 761 18,912 Kg. 21,484 Kg. 138,155 v$
[B350] RA-UWD 48 2,590 Nm. 17.60 H. 223 32,482 Kg. 5,959 Kg. 59,373 v$
[B38M] RA-NAH 1 1,259 Nm. 3.30 H. 189 4,289 Kg. 4,472 Kg. 25,486 v$
[B38M] VA-VLH 6 9,292 Nm. 23.50 H. 1,002 24,379 Kg. 60,368 Kg. 197,049 v$
[B463] RA-DKG 30 17,615 Nm. 56.20 H. 2,526 50,143 Kg. 119,866 Kg. 381,403 v$
[B463] RA-EAC 185 113,877 Nm. 446.60 H. 0 1,964,005 Kg. 761,363 Kg. 614,366 v$
[B463] VB-VLC 4 982 Nm. 4.90 H. 187 3,384 Kg. 8,930 Kg. 12,481 v$
[B712] RA-QPG 2 1,850 Nm. 4.70 H. 220 6,078 Kg. 9,495 Kg. 43,417 v$
[B712] VA-VKF 9 8,309 Nm. 22.50 H. 1,164 4,014 Kg. 48,486 Kg. 136,606 v$
[B733] N0283BQ 3 3,672 Nm. 11.30 H. 320 11,787 Kg. 23,004 Kg. 49,710 v$
[B736] RA-QPT 175 101,827 Nm. 310.20 H. 22,345 425,424 Kg. 790,090 Kg. 2,463,010 v$
[B736] RA-QPU 192 124,800 Nm. 369.60 H. 24,098 443,397 Kg. 906,454 Kg. 2,806,730 v$
[B736] RA-TBP 4 6,687 Nm. 17.90 H. 388 9,262 Kg. 37,069 Kg. 77,059 v$
[B736] RA-TBQ 19 21,567 Nm. 56.60 H. 2,235 51,313 Kg. 133,845 Kg. 342,504 v$
[B736] RA-TBR 19 14,207 Nm. 40.80 H. 2,171 69,735 Kg. 96,088 Kg. 272,357 v$
[B736] VA-VLG 34 30,058 Nm. 81.11 H. 3,611 154,640 Kg. 208,302 Kg. 745,861 v$
[B737] RA-BJQ 20 21,249 Nm. 59.00 H. 2,448 71,333 Kg. 129,060 Kg. 355,180 v$
[B737] RA-BRD 4 1,508 Nm. 5.20 H. 512 14,250 Kg. 11,317 Kg. 58,017 v$
[B737] RA-BXS 14 9,366 Nm. 28.30 H. 1,769 32,061 Kg. 64,261 Kg. 219,844 v$
[B737] RA-CEF 16 16,238 Nm. 50.90 H. 1,891 22,412 Kg. 103,675 Kg. 283,452 v$
[B737] RA-JGX 41 48,655 Nm. 130.00 H. 4,459 55,988 Kg. 299,146 Kg. 804,717 v$
[B737] RA-SST 99 117,089 Nm. 315.60 H. 11,924 205,745 Kg. 731,309 Kg. 2,222,324 v$
[B737] RA-VCA 80 60,980 Nm. 174.00 H. 10,824 221,725 Kg. 420,812 Kg. 1,532,857 v$
[B737] VA-VDE 5 5,680 Nm. 14.80 H. 416 811 Kg. 35,417 Kg. 45,778 v$
[B737] VA-VFA 35 23,310 Nm. 68.80 H. 4,405 112,766 Kg. 150,676 Kg. 603,497 v$
[B737] VA-VFD 38 25,183 Nm. 74.90 H. 4,754 97,636 Kg. 165,320 Kg. 574,444 v$
[B737] VA-VJB 4 4,832 Nm. 13.40 H. 572 10,892 Kg. 26,031 Kg. 78,467 v$
[B738] RA-AAQ 102 105,934 Nm. 284.30 H. 17,061 388,543 Kg. 703,606 Kg. 2,581,383 v$
[B738] RA-CRG 37 49,624 Nm. 141.80 H. 0 309,607 Kg. 340,361 Kg. 1,492,642 v$
[B738] RA-IDK 417 421,511 Nm. 1,163.20 H. 68,444 1,772,390 Kg. 3,121,963 Kg. 11,594,960 v$
[B738] RA-JGS 436 402,096 Nm. 1,085.50 H. 69,361 2,144,393 Kg. 2,993,401 Kg. 13,349,798 v$
[B738] RA-JGT 525 420,928 Nm. 1,182.80 H. 81,954 2,479,202 Kg. 3,215,018 Kg. 13,956,035 v$
[B738] RA-JIK 43 30,827 Nm. 88.80 H. 5,838 245,438 Kg. 227,700 Kg. 782,928 v$
[B738] RA-KCL 22 19,538 Nm. 55.60 H. 3,504 80,542 Kg. 133,614 Kg. 493,102 v$
[B738] RA-KPM 176 149,905 Nm. 425.30 H. 28,598 816,366 Kg. 1,108,437 Kg. 4,605,169 v$
[B738] RA-LLY 66 48,959 Nm. 138.70 H. 9,707 373,106 Kg. 370,342 Kg. 1,434,760 v$
[B738] RA-QMH 270 169,712 Nm. 495.70 H. 43,309 1,257,502 Kg. 1,312,756 Kg. 6,773,623 v$
[B738] RA-UQE 497 430,374 Nm. 1,221.90 H. 76,380 2,595,920 Kg. 3,261,778 Kg. 13,466,497 v$
[B738] RA-UQF 496 463,332 Nm. 1,271.20 H. 79,156 2,414,005 Kg. 3,593,116 Kg. 13,973,122 v$
[B738] RA-VWA 146 133,286 Nm. 361.50 H. 23,146 636,017 Kg. 964,338 Kg. 4,090,028 v$
[B738] VA-VCA 87 82,118 Nm. 230.10 H. 14,515 329,406 Kg. 614,546 Kg. 2,355,470 v$
[B738] VA-VCB 238 224,185 Nm. 622.50 H. 41,223 843,073 Kg. 1,704,283 Kg. 6,477,313 v$
[B738] VA-VJE 856 406,810 Nm. 1,286.70 H. 137,200 4,038,950 Kg. 3,547,962 Kg. 19,804,543 v$
[B738] VA-VKI 53 50,682 Nm. 138.10 H. 8,493 249,751 Kg. 398,591 Kg. 1,600,465 v$
[B738] VA-VLC 64 75,692 Nm. 208.30 H. 10,219 303,856 Kg. 530,520 Kg. 1,906,545 v$
[B738] VA-VSF 200 204,485 Nm. 550.80 H. 31,824 929,950 Kg. 1,455,233 Kg. 5,660,118 v$
[B738] VA-VWA 299 290,806 Nm. 778.30 H. 45,556 1,626,662 Kg. 2,218,879 Kg. 8,763,006 v$
[B738] VA-VXA 332 399,121 Nm. 1,089.10 H. 51,458 1,589,206 Kg. 2,936,221 Kg. 11,174,275 v$
[B738] VB-VCC 295 240,669 Nm. 679.40 H. 45,136 1,642,668 Kg. 1,883,598 Kg. 8,278,125 v$
[B738] VB-VDC 231 160,973 Nm. 472.60 H. 35,408 1,291,116 Kg. 1,309,876 Kg. 5,923,613 v$
[B739] RA-AAW 59 55,741 Nm. 145.80 H. 10,180 282,113 Kg. 395,572 Kg. 1,924,800 v$
[B739] RA-FKR 267 204,863 Nm. 557.40 H. 42,845 1,122,639 Kg. 1,572,888 Kg. 7,246,700 v$
[B739] RA-GTA 64 72,858 Nm. 188.60 H. 11,827 240,907 Kg. 520,931 Kg. 1,987,013 v$
[B739] RA-IEV 40 45,448 Nm. 119.30 H. 7,006 195,088 Kg. 324,255 Kg. 1,355,097 v$
[B739] RA-IPX 93 100,433 Nm. 264.10 H. 16,262 463,706 Kg. 715,011 Kg. 3,152,937 v$
[B739] RA-IPY 42 44,450 Nm. 112.50 H. 7,369 208,798 Kg. 316,593 Kg. 1,350,168 v$
[B739] RA-JQA 251 226,197 Nm. 621.40 H. 46,699 999,714 Kg. 1,761,193 Kg. 6,245,715 v$
[B739] RA-LIN 23 31,900 Nm. 79.70 H. 3,859 117,742 Kg. 218,579 Kg. 851,620 v$
[B739] RA-THR 27 36,616 Nm. 97.70 H. 4,673 96,670 Kg. 259,811 Kg. 1,064,235 v$
[B739] RA-UQG 155 152,978 Nm. 408.00 H. 28,833 577,662 Kg. 1,192,228 Kg. 4,589,891 v$
[B739] RA-URL 247 222,982 Nm. 628.00 H. 42,606 1,275,570 Kg. 1,764,652 Kg. 7,541,973 v$
[B739] VA-VJA 368 426,084 Nm. 1,109.50 H. 68,576 1,333,293 Kg. 3,011,886 Kg. 10,509,080 v$
[B739] VA-VSO 17 26,138 Nm. 65.00 H. 3,057 70,598 Kg. 178,255 Kg. 554,778 v$
[B739] VB-VRA 62 53,152 Nm. 141.40 H. 10,761 321,042 Kg. 373,462 Kg. 1,439,407 v$
[B744] RA-NGT 228 641,861 Nm. 1,388.43 H. 137,451 1,133,973 Kg. 13,213,984 Kg. 29,577,179 v$
[B744] VA-VDA 216 543,047 Nm. 1,208.00 H. 104,969 2,875,241 Kg. 12,448,870 Kg. 17,878,583 v$
[B744] VA-VEC 226 433,943 Nm. 998.10 H. 101,037 1,409,155 Kg. 10,582,160 Kg. 15,500,465 v$
[B744] VA-VKB 315 862,331 Nm. 1,942.00 H. 163,149 3,862,302 Kg. 19,654,346 Kg. 31,910,073 v$
[B748] RA-BNR 28 65,184 Nm. 153.20 H. 0 2,590,623 Kg. 1,530,027 Kg. 4,099,294 v$
[B748] RA-JES 73 274,221 Nm. 612.40 H. 47,572 853,025 Kg. 6,166,997 Kg. 11,628,921 v$
[B748] RA-MCR 66 213,372 Nm. 477.30 H. 44,535 555,228 Kg. 4,479,787 Kg. 13,208,976 v$
[B748] RA-MWD 54 153,773 Nm. 350.60 H. 34,632 1,007,577 Kg. 3,515,826 Kg. 8,233,616 v$
[B748] RA-QSA 74 260,617 Nm. 583.60 H. 49,278 1,248,774 Kg. 5,998,427 Kg. 12,421,573 v$
[B748] RA-TBY 172 68,476 Nm. 165.40 H. 0 13,089,306 Kg. 1,837,789 Kg. 3,461,711 v$
[B748] RA-UHH 66 298,495 Nm. 697.20 H. 39,215 617,243 Kg. 5,783,968 Kg. 25,358,510 v$
[B748] RA-XXX 179 546,345 Nm. 1,255.20 H. 115,958 5,116,486 Kg. 13,132,686 Kg. 27,252,160 v$
[B748] VA-VKK 29 125,255 Nm. 274.70 H. 17,666 295,125 Kg. 2,765,243 Kg. 5,480,078 v$
[B748] VA-VSL 117 359,790 Nm. 811.90 H. 77,504 3,110,396 Kg. 8,496,607 Kg. 17,388,918 v$
[B752] RA-KHK 15 21,301 Nm. 57.40 H. 0 47,792 Kg. 196,972 Kg. 1,182,841 v$
[B752] RA-OFO 2 4,115 Nm. 11.30 H. 0 70,759 Kg. 35,696 Kg. 63,334 v$
[B752] RA-VPY 233 329,239 Nm. 818.53 H. 44,345 565,685 Kg. 3,016,643 Kg. 6,929,058 v$
[B753] P-AQXA 5 6,792 Nm. 17.60 H. 915 16,091 Kg. 63,681 Kg. 147,260 v$
[B753] RA73883 2 5,307 Nm. 14.30 H. 424 14,498 Kg. 51,594 Kg. 118,907 v$
[B762] RA73573 2 5,286 Nm. 13.10 H. 580 10,934 Kg. 49,784 Kg. 144,715 v$
[B763] RA-VLC 330 308,757 Nm. 778.10 H. 58,124 3,205,613 Kg. 3,859,917 Kg. 12,510,497 v$
[B763] RA-VPV 141 277,888 Nm. 681.30 H. 39,544 1,870,287 Kg. 3,250,440 Kg. 10,789,093 v$
[B763] RA-VVB 91 209,802 Nm. 503.36 H. 27,321 1,010,050 Kg. 2,323,261 Kg. 7,034,012 v$
[B763] RA-ZRK 4 11,370 Nm. 29.50 H. 0 147,815 Kg. 138,091 Kg. 362,453 v$
[B763] VA-VEF 53 129,908 Nm. 307.72 H. 17,112 392,608 Kg. 1,518,488 Kg. 3,522,625 v$
[B763] VA-VSA 73 134,825 Nm. 338.10 H. 21,158 811,910 Kg. 1,714,896 Kg. 4,193,385 v$
[B772] RA-EJK 278 786,660 Nm. 1,836.40 H. 118,983 3,745,119 Kg. 12,645,243 Kg. 25,040,041 v$
[B772] RA-POO 5 19,181 Nm. 44.10 H. 1,778 74,935 Kg. 306,625 Kg. 753,169 v$
[B772] VA-VCC 36 126,301 Nm. 294.90 H. 11,826 737,756 Kg. 2,063,048 Kg. 3,537,918 v$
[B77L] RA-CBG 12 54,849 Nm. 119.90 H. 4,890 237,841 Kg. 867,499 Kg. 1,894,514 v$
[B77L] RA-EJF 211 1,002,904 Nm. 2,228.50 H. 85,835 3,764,793 Kg. 15,098,643 Kg. 26,108,436 v$
[B77L] RA-KRJ 8 29,696 Nm. 67.10 H. 3,283 123,450 Kg. 516,385 Kg. 1,074,453 v$
[B77L] RA-NZE 21 71,462 Nm. 159.60 H. 9,187 380,008 Kg. 1,138,479 Kg. 2,459,345 v$
[B77L] RA-QFN 19 21,625 Nm. 47.40 H. 4,113 270,342 Kg. 340,837 Kg. 991,913 v$
[B77L] RA-QPB 189 525,599 Nm. 1,221.60 H. 80,411 3,647,087 Kg. 8,316,818 Kg. 17,717,887 v$
[B77L] RA-RDD 11 35,930 Nm. 80.40 H. 4,722 165,921 Kg. 599,003 Kg. 1,250,613 v$
[B77L] RA-UTN 193 1,151,829 Nm. 2,591.00 H. 66,411 2,711,399 Kg. 18,083,121 Kg. 34,375,181 v$
[B77L] RA-VPK 204 458,305 Nm. 1,054.00 H. 73,474 3,560,349 Kg. 7,094,114 Kg. 19,309,536 v$
[B77L] RA-YXX 129 253,676 Nm. 628.90 H. 51,013 2,678,473 Kg. 4,164,023 Kg. 11,737,695 v$
[B77L] VA-VCD 106 314,736 Nm. 720.30 H. 0 10,384,131 Kg. 5,140,715 Kg. 7,311,268 v$
[B77L] VA-VJD 208 698,610 Nm. 1,588.30 H. 90,348 4,006,192 Kg. 10,242,455 Kg. 23,931,124 v$
[B77L] VA-VLB 54 210,881 Nm. 473.90 H. 19,049 1,468,450 Kg. 3,434,501 Kg. 7,174,133 v$
[B77L] VA-VSM 33 88,361 Nm. 204.10 H. 12,649 565,903 Kg. 1,411,930 Kg. 2,848,999 v$
[B77L] VA-VWT 67 213,885 Nm. 489.40 H. 0 6,404,547 Kg. 3,620,331 Kg. 4,692,396 v$
[B77W] RA-EBJ 14 43,774 Nm. 100.30 H. 6,353 208,990 Kg. 789,899 Kg. 1,830,219 v$
[B77W] RA-EJJ 123 457,179 Nm. 1,031.00 H. 65,985 1,595,104 Kg. 7,544,937 Kg. 17,324,870 v$
[B77W] RA-GAY 68 263,471 Nm. 591.30 H. 35,505 919,869 Kg. 4,423,094 Kg. 9,270,497 v$
[B77W] RA-GCI 29 76,559 Nm. 179.30 H. 13,050 673,563 Kg. 1,303,485 Kg. 3,683,462 v$
[B77W] RA-HYS 114 420,098 Nm. 963.10 H. 60,934 1,628,342 Kg. 6,532,670 Kg. 19,445,063 v$
[B77W] RA-IHK 30 66,856 Nm. 157.10 H. 15,734 459,764 Kg. 1,120,711 Kg. 3,275,294 v$
[B77W] RA-IOW 78 281,017 Nm. 622.00 H. 42,624 1,062,942 Kg. 4,509,477 Kg. 10,366,237 v$
[B77W] RA-IUA 108 473,800 Nm. 1,040.20 H. 58,577 1,234,561 Kg. 7,722,111 Kg. 16,366,874 v$
[B77W] RA-KRM 152 429,312 Nm. 984.90 H. 75,736 2,473,191 Kg. 7,213,920 Kg. 17,939,107 v$
[B77W] RA-NJX 16 39,191 Nm. 87.60 H. 8,591 215,663 Kg. 649,283 Kg. 1,679,622 v$
[B77W] RA-NTO 119 463,659 Nm. 1,033.90 H. 63,585 1,634,262 Kg. 7,832,491 Kg. 18,467,262 v$
[B77W] RA-PHB 49 235,213 Nm. 520.60 H. 25,944 421,144 Kg. 3,968,834 Kg. 7,715,924 v$
[B77W] RA-TUT 69 31,381 Nm. 75.40 H. 6,680 261,298 Kg. 542,944 Kg. 1,163,292 v$
[B77W] RA-TUW 70 130,653 Nm. 281.30 H. 16,948 464,489 Kg. 2,210,804 Kg. 4,318,906 v$
[B77W] RA-UNS 70 208,423 Nm. 480.90 H. 37,817 969,712 Kg. 3,542,006 Kg. 8,333,465 v$
[B77W] VA-VKD 153 544,008 Nm. 1,251.00 H. 83,039 2,104,473 Kg. 9,122,596 Kg. 26,026,316 v$
[B77W] VA-VKN 13 45,716 Nm. 105.50 H. 7,150 174,915 Kg. 791,429 Kg. 2,092,262 v$
[B77W] VA-VSN 94 387,264 Nm. 843.30 H. 50,700 1,155,254 Kg. 6,535,405 Kg. 14,421,408 v$
[B77W] VA-VXC 181 455,779 Nm. 1,068.60 H. 87,000 2,498,682 Kg. 7,842,050 Kg. 23,356,314 v$
[B77W] VB-VDA 51 150,847 Nm. 336.60 H. 21,852 555,297 Kg. 2,548,897 Kg. 5,730,884 v$
[B788] RA-QBB 46 109,204 Nm. 252.10 H. 9,944 782,333 Kg. 1,269,426 Kg. 2,521,706 v$
[B788] RA-YBH 9 28,328 Nm. 64.80 H. 2,530 83,132 Kg. 332,992 Kg. 794,902 v$
[B788] RA-YBI 20 40,761 Nm. 94.70 H. 4,652 216,198 Kg. 457,011 Kg. 1,531,957 v$
[B788] RA-YBJ 11 32,907 Nm. 76.80 H. 2,448 211,388 Kg. 358,703 Kg. 702,414 v$
[B788] VA-VCF 29 47,972 Nm. 119.60 H. 7,005 649,862 Kg. 567,014 Kg. 1,445,919 v$
[B789] RA-LWQ 12 27,472 Nm. 64.70 H. 4,000 195,875 Kg. 338,777 Kg. 1,439,624 v$
[B789] RA-QBC 40 114,404 Nm. 260.30 H. 10,708 756,092 Kg. 1,357,477 Kg. 3,137,445 v$
[B789] RA-TJA 22 45,631 Nm. 109.30 H. 6,364 416,567 Kg. 559,933 Kg. 1,682,552 v$
[B789] RA-YBK 19 59,314 Nm. 136.30 H. 5,209 335,602 Kg. 738,485 Kg. 1,952,808 v$
[B789] RA-YST 24 42,498 Nm. 105.00 H. 7,518 403,900 Kg. 535,206 Kg. 1,800,344 v$
[B789] VA-VKE 83 150,354 Nm. 350.50 H. 20,213 1,904,348 Kg. 1,673,122 Kg. 6,033,185 v$
[B789] VA-VKP 9 26,208 Nm. 59.00 H. 2,446 184,976 Kg. 295,734 Kg. 691,548 v$
