[ 42989 ] Voltor VA Fleet Statistics

Top 3 Aircraft By Flights
PilotFlights
[SF34] EC-AUD264
[A321] EC-CAA237
[B738] EC-FAV218
Top 3 Aircraft By Profit
PilotProfit
[B748] HA-VOL57,498,236 v$
[A388] EC-QQN35,088,030 v$
[B77L] EC-FUO33,439,086 v$
Top 3 Aircraft By Mile
PilotDistance
[A333] EC-GFN199,571 Nm.
[B748] HA-VOL175,660 Nm.
[B77L] EC-FUO172,426 Nm.
Top 3 Aircraft By Time
PilotHours
[A333] EC-GFN495.70 H.
[B734] EC-NCP429.50 H.
[B77L] EC-FUO402.40 H.
All Active Aircraft Stats (Ordered By Registration)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
[A20N] EC-BUV 166 110,223 Nm. 323.90 H. 25,768 213,726 Kg. 645,426 Kg. 7,117,203 v$
[A20N] EC-BVY 68 26,719 Nm. 95.40 H. 11,163 44,984 Kg. 188,224 Kg. 2,005,528 v$
[A20N] EC-GAS 26 13,910 Nm. 45.00 H. 4,234 35,332 Kg. 84,555 Kg. 1,002,530 v$
[A310] EC-IGN 16 23,707 Nm. 60.90 H. 3,376 139,190 Kg. 289,319 Kg. 1,260,193 v$
[A310] EC-JFW 14 15,483 Nm. 43.32 H. 0 147,880 Kg. 221,261 Kg. 680,157 v$
[A319] EC-HNZ 74 42,484 Nm. 126.80 H. 9,168 189,566 Kg. 308,327 Kg. 2,488,058 v$
[A320] EC-DCH 177 66,643 Nm. 230.50 H. 26,470 542,994 Kg. 591,379 Kg. 5,956,012 v$
[A321] EC-CAA 237 123,637 Nm. 371.00 H. 45,604 1,274,592 Kg. 1,110,467 Kg. 12,902,766 v$
[A333] EC-GFN 150 199,571 Nm. 495.70 H. 44,274 1,558,096 Kg. 2,709,582 Kg. 23,354,712 v$
[A339] EC-QJN 40 83,510 Nm. 202.80 H. 11,313 139,845 Kg. 1,035,849 Kg. 7,489,373 v$
[A388] EC-QQN 61 131,200 Nm. 299.60 H. 24,408 772,991 Kg. 4,023,182 Kg. 35,088,030 v$
[AT42] HA-OHK 19 13,728 Nm. 55.90 H. 0 110 Kg. 28,584 Kg. 110,950 v$
[AT72] EC-UEW 37 21,814 Nm. 98.90 H. 0 50,613 Kg. 64,830 Kg. 697,519 v$
[AT75] EC-UCW 71 19,668 Nm. 97.70 H. 3,461 28,686 Kg. 58,976 Kg. 961,263 v$
[AT75] EC-UCX 21 4,010 Nm. 23.80 H. 1,354 3,898 Kg. 13,910 Kg. 220,300 v$
[AT76] EC-RPT 8 1,474 Nm. 9.80 H. 531 1,792 Kg. 5,334 Kg. 57,990 v$
[B350] EC-XPG 6 859 Nm. 5.40 H. 33 2,865 Kg. 2,025 Kg. 18,640 v$
[B463] EC-BBE 36 19,389 Nm. 68.80 H. 0 442,310 Kg. 122,425 Kg. 193,182 v$
[B734] EC-NCP 113 158,618 Nm. 429.50 H. 0 796,441 Kg. 1,036,830 Kg. 5,055,603 v$
[B737] N0271SB 4 1,215 Nm. 3.80 H. 0 9,496 Kg. 10,657 Kg. 26,809 v$
[B738] EC-FAV 218 90,776 Nm. 302.52 H. 31,232 846,546 Kg. 813,886 Kg. 8,045,090 v$
[B748] HA-VOL 64 175,660 Nm. 393.00 H. 0 1,056,566 Kg. 3,966,047 Kg. 57,498,236 v$
[B763] N763FA 15 21,926 Nm. 50.00 H. 0 36,855 Kg. 243,704 Kg. 2,686,505 v$
[B77L] EC-FUO 86 172,426 Nm. 402.40 H. 0 3,782,022 Kg. 3,159,555 Kg. 33,439,086 v$
[B789] EC-PEK 14 23,406 Nm. 54.10 H. 3,755 53,168 Kg. 275,111 Kg. 2,145,582 v$
[BE55] EC-UXY 2 48 Nm. 0.60 H. 4 0 Kg. 28 Kg. 1,564 v$
[BN2P] EC-KWX 48 2,491 Nm. 26.50 H. 352 10,083 Kg. 1,679 Kg. 81,502 v$
[C172] EC-AUE 89 12,808 Nm. 137.60 H. 167 7,093 Kg. 2,492 Kg. 114,428 v$
[C172] EC-EZI 13 362 Nm. 6.00 H. 22 1,437 Kg. 159 Kg. 14,703 v$
[C172] EC-HDW 11 898 Nm. 10.80 H. 25 500 Kg. 297 Kg. 11,852 v$
[C208] EC-FHC 18 7,204 Nm. 44.40 H. 45 2,040 Kg. 8,766 Kg. 15,111 v$
[C25C] EC-FTD 23 15,166 Nm. 43.40 H. 184 1,958 Kg. 22,856 Kg. 98,010 v$
[C25C] N239ND 6 2,657 Nm. 9.00 H. 42 314 Kg. 5,181 Kg. 30,930 v$
[C310] EC-LQM 25 6,403 Nm. 42.80 H. 58 4,109 Kg. 3,103 Kg. 15,272 v$
[CRJ7] EC-HUG 4 996 Nm. 4.30 H. 217 1,615 Kg. 7,047 Kg. 49,842 v$
[DC3] C-CJTB 28 17,214 Nm. 110.60 H. 52 1,154 Kg. 35,054 Kg. 38,526 v$
[DHC6] N255WW 36 7,548 Nm. 54.70 H. 340 18,513 Kg. 13,781 Kg. 105,202 v$
[E195] EC-LFZ 8 1,704 Nm. 6.00 H. 912 240 Kg. 10,955 Kg. 107,143 v$
[PC-6] N0252VM 12 442 Nm. 5.10 H. 59 6,963 Kg. 780 Kg. 18,019 v$
[PC-6] N0252VS 9 312 Nm. 3.30 H. 45 4,944 Kg. 532 Kg. 14,107 v$
[SF34] EC-AUD 264 55,331 Nm. 291.80 H. 5,957 40,324 Kg. 121,805 Kg. 1,455,191 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1