Type | Reg & Name | Location | Status | State | Fuel On Board |
---|---|---|---|---|---|
A124 | G-A124 | KMIA | Free For Booking | 99.81 % | 6,101 Kg. |
A20N | G-A20N | EGLL | Free For Booking | 99.60 % | 2,900 Kg. |
A20N | N-A20N | KJFK | Free For Booking | 99.00 % | 4,270 Kg. |
A21N | G-A21N | EGLL | Free For Booking | 100.00 % | 3,298 Kg. |
A21N | N-A21N | KJFK | Free For Booking | 99.00 % | 6,621 Kg. |
A310 | G-A310 | EGLL | Free For Booking | 97.80 % | 0 Kg. |
A310 | N-A310 | KJFK | Free For Booking | 98.20 % | 0 Kg. |
A320 | G-A320 | EGLL | Free For Booking | 100.00 % | 3,272 Kg. |
A320 | N-A320 | KJFK | Free For Booking | 98.20 % | 0 Kg. |
A321 | G-A321 | EGLL | Free For Booking | 100.00 % | 1,771 Kg. |
A321 | N-A321 | KJFK | Free For Booking | 97.40 % | 2,968 Kg. |
AT46 | G-AT46 | EGCC | Free For Booking | 98.11 % | 1,064 Kg. |
AT46 | N-AT46 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
AT46 | YV-AT46 | SVMI | Free For Booking | 99.20 % | 0 Kg. |
AT76 | G-AT76 | EGCC | Free For Booking | 98.00 % | 0 Kg. |
AT76 | N-AT76 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
AT76 | YV-AT76 | SVMI | Free For Booking | 99.20 % | 0 Kg. |
B350 | G-B350 | EGQA-X | Free For Booking | 98.20 % | 649 Kg. |
B461 | G-B461 | EGCC | Free For Booking | 60.52 % | 840 Kg. |
B461 | N-B461 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
B462 | G-462F | EGCC | Free For Booking | 62.37 % | 0 Kg. |
B462 | G-B462 | EGCC | Free For Booking | 99.60 % | 0 Kg. |
B462 | N-462F | KJFK | Free For Booking | 96.70 % | 0 Kg. |
B462 | N-B462 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
B463 | G-463F | EGLL | Free For Booking | 99.60 % | 0 Kg. |
B463 | G-B463 | EGCC | Free For Booking | 99.56 % | 1,900 Kg. |
B463 | N-463F | KJFK | Free For Booking | 98.20 % | 0 Kg. |
B463 | N-B463 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
B463 | YV-463F | SVMD | Free For Booking | 98.56 % | 3,367 Kg. |
B736 | G-B736 | EGLL | Free For Booking | 98.80 % | 2,749 Kg. |
B736 | N-B736 | KJFK | Free For Booking | 98.20 % | 0 Kg. |
B736 | YV-B736 | SVMI | Free For Booking | 99.31 % | 3,469 Kg. |
B737 | G-737F | EGLL | Free For Booking | 99.60 % | 637 Kg. |
B737 | G-B737 | EGLL | Free For Booking | 97.78 % | 2,720 Kg. |
B737 | G-BBJ1 | EGLL | Free For Booking | 99.40 % | 2,705 Kg. |
B737 | N-737F | KJFK | Free For Booking | 97.90 % | 2,510 Kg. |
B737 | N-B737 | KJFK | Free For Booking | 95.47 % | 1,876 Kg. |
B737 | YV-B737 | SVMI | Free For Booking | 99.10 % | 3,225 Kg. |
B738 | G-738F | BKPR | Free For Booking | 97.43 % | 2,981 Kg. |
B738 | G-B738 | EGLL | Free For Booking | 99.80 % | 2,910 Kg. |
B738 | G-BBJ2 | EGLL | Free For Booking | 99.40 % | 0 Kg. |
B738 | N-738F | KJFK | Free For Booking | 97.64 % | 2,765 Kg. |
B738 | N-B738 | KPHL | Free For Booking | 97.95 % | 3,477 Kg. |
B738 | YV-B738 | SVMI | Free For Booking | 98.81 % | 3,304 Kg. |
B739 | G-B739 | EGLL | Free For Booking | 98.00 % | 0 Kg. |
B739 | N-B739 | KMSY | Free For Booking | 98.27 % | 2,695 Kg. |
B739 | YV-B739 | SVMI | Free For Booking | 100.00 % | 0 Kg. |
B744 | A-744F | EGLL | Free For Booking | 100.00 % | 0 Kg. |
B744 | G-744F | EGLL | 98.20 % | 9,981 Kg. | |
B744 | G-B747 | EGLL | 98.20 % | 21,839 Kg. | |
B748 | G-748F | EGLL | Free For Booking | 97.89 % | 14,606 Kg. |
B748 | G-B748 | EGLL | Free For Booking | 97.24 % | 14,140 Kg. |
B748 | N-748F | SVMI | Free For Booking | 73.98 % | 9,078 Kg. |
B752 | G-752F | EGLL | Free For Booking | 97.88 % | 1,469 Kg. |
B752 | G-B752 | EGLL | Free For Booking | 97.33 % | 1,459 Kg. |
B753 | G-B753 | EGLL | Free For Booking | 98.32 % | 1,721 Kg. |
B77L | G-772F | EGLL | 98.20 % | 47,643 Kg. | |
B77L | G-B772 | EGLL | 98.20 % | 9,616 Kg. | |
B77W | G-B773 | EGLL | Free For Booking | 98.20 % | 12,566 Kg. |
B788 | G-B788 | EGLL | 98.20 % | 18,618 Kg. | |
B789 | G-B789 | EGLL | 98.20 % | 4,363 Kg. | |
B78X | G-B78X | EGLL | Free For Booking | 97.82 % | 25,892 Kg. |
BA11 | G-ROSY Compass Rose | EGLL | 98.00 % | 7,299 Kg. | |
BE36 | G-BE36 | EGQA-X | Free For Booking | 99.60 % | 0 Kg. |
BE58 | G-BE58 | EGQA-X | Free For Booking | 98.20 % | 0 Kg. |
C172 | A-C172 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
C172 | G-172F | EGQA-X | Free For Booking | 100.00 % | 0 Kg. |
C172 | G-C172 | EGQA-X | Free For Booking | 99.80 % | 0 Kg. |
C172 | T-172F | EGQA-X | Free For Booking | 98.40 % | 0 Kg. |
C208 | A-C208 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
C208 | G-C208 | EGQA-X | Free For Booking | 98.20 % | 65 Kg. |
C25C | G-C25C | EGLL | Free For Booking | 97.91 % | 248 Kg. |
C700 | G-C700 | EGLL | Free For Booking | 99.80 % | 1,435 Kg. |
COMT | G-COMT Commonwealth Rose | EGLL | 98.00 % | 0 Kg. | |
CONC | G-ALBI Albion Rose | EGLL | 98.00 % | 19,913 Kg. | |
CRJ7 | G-CRJ6 | EGCC | Free For Booking | 99.60 % | 1,527 Kg. |
CRJ7 | G-CRJ7 | EGCC | Free For Booking | 99.80 % | 0 Kg. |
CRJ7 | N-CRJ6 | KJFK | Free For Booking | 98.73 % | 2,081 Kg. |
CRJ7 | N-CRJ7 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
CRJ9 | G-CRJ9 | EGCC | Free For Booking | 99.60 % | 0 Kg. |
CRJ9 | N-CRJ9 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
CRJX | G-CRJX | EGCC | Free For Booking | 99.60 % | 0 Kg. |
CRJX | N-CRJX | KJFK | Free For Booking | 99.00 % | 1,278 Kg. |
E135 | G-E135 | EGLL | 98.20 % | 2,638 Kg. | |
E145 | G-E145 | EGLL | 98.20 % | 0 Kg. | |
E170 | G-E170 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
E175 | G-E175 | EGCC | Free For Booking | 98.13 % | 1,052 Kg. |
E190 | G-E190 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
E195 | G-E195 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
E45X | G-E45X | EGLL | 98.20 % | 564 Kg. | |
F28 | G-F281 | EGCC | Free For Booking | 99.00 % | 0 Kg. |
F28 | G-F284 | EGCC | Free For Booking | 99.00 % | 0 Kg. |
F28 | N-F281 | KJFK | Free For Booking | 99.00 % | 0 Kg. |
F28 | N-F284 | KJFK | Free For Booking | 98.60 % | 0 Kg. |
H111 | 701152 | EGCC | Being Sold | 100.00 % | 0 Kg. |
LANC | PA474 | EGCC | Being Sold | 100.00 % | 0 Kg. |
MD11 | G-MD11 | EGLL | 98.00 % | 0 Kg. | |
MD11 | G-MD1F | EGLL | 98.13 % | 12,738 Kg. | |
SH33 | G-SH33 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
SH36 | G-360F | EGLL | Free For Booking | 99.95 % | 411 Kg. |
SH36 | G-SH36 | EGCC | Free For Booking | 100.00 % | 0 Kg. |
TBM9 | G-TBM9 | EGQA-X | Free For Booking | 100.00 % | 0 Kg. |
TRID | G-TRID | EGLL | 98.00 % | 876 Kg. | |
VC15 | G-NIGH Nightingales Rose | EGLL | 98.00 % | 31,130 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |