CARAVAILES Financial Report
|
Income Summary
|
Expense Summary
|
| Income Type | Amount
| Aircraft A-Check | 109.121.392 v$
| Aircraft B-Check | 35.433.230 v$
| Aircraft D-Check | 8.444.710 v$
| Aircraft leasing | 2.299.999 v$
| Aircraft scrap | 15.027.276 v$
| Aircraft selling | 273.560.235 v$
| Fleet Aircraft Transfer | 0 v$
| Flight revenue | 26.247.771.950 v$
| Money Donation from Pilot | 35.356.275 v$
| Starting budget | 25.000.000 v$
|
| Expense Type | Amount
| Aircraft A-Check | -375.490.522 v$
| Aircraft B-Check | -148.142.699 v$
| Aircraft C-Check | -23.816.400 v$
| Aircraft D-Check | -123.730.149 v$
| Aircraft leasing | -886.456.132 v$
| Aircraft order deposit | -8.815.000 v$
| Aircraft Parking AYMH Mount Hagen - F-VIP1 (2021-03-31/2021-04-03) | -18 v$
| Aircraft Parking AYPY Port Moresby - F-TCHIN (2021-03-25/2021-04-01) | -1.257 v$
| Aircraft Parking AYPY Port Moresby - F-TCHIN (2021-04-01/2021-04-03) | -684 v$
| Aircraft Parking BGBW Narsarsuaq - F-TCHIN (2021-01-27) | -68 v$
| Aircraft Parking BGGH Nuuk - F-BLUES (2022-02-04) | -49 v$
| Aircraft Parking BGKK Kulusuk - F-BLUES (2022-02-02) | -49 v$
| Aircraft Parking BIKF Keflavik - F-APERO (2022-03-12/2022-03-13) | -145 v$
| Aircraft Parking BIKF Keflavik - F-BUBUS (2021-10-02) | -844 v$
| Aircraft Parking BIKF Keflavik - F-CCCL (2020-07-20/2020-07-25) | -2.974 v$
| Aircraft Parking BIKF Keflavik - F-EFMA (2021-08-08/2021-08-12) | -712 v$
| Aircraft Parking BIKF Keflavik - F-EFMD (2020-04-04) | -2.257 v$
| Aircraft Parking BIKF Keflavik - F-EFMM (2020-07-20/2020-07-25) | -843 v$
| Aircraft Parking BIKF Keflavik - F-GEEK (2021-08-09) | -44 v$
| Aircraft Parking BIKF Keflavik - F-GHEG (2021-11-21/2021-11-27) | -2.407 v$
| Aircraft Parking BIKF Keflavik - F-GRAND (2021-12-05/2021-12-06) | -403 v$
| Aircraft Parking BIKF Keflavik - F-KRVA (2021-12-31/2022-01-01) | -611 v$
| Aircraft Parking BIKF Keflavik - F-KVLA (2020-12-18) | -143 v$
| Aircraft Parking BIKF Keflavik - F-KVLE (2020-04-11/2020-04-12) | -167 v$
| Aircraft Parking BIKF Keflavik - F-WIDE (2020-04-11) | -81 v$
| Aircraft Parking BIKF Keflavik - KISS (2020-04-10/2020-04-11) | -310 v$
| Aircraft Parking BIKF Keflavik - X-BLUGA (2021-03-12) | -98 v$
| Aircraft Parking BIRK Reykjavik - F-BLUES (2022-02-01) | -97 v$
| Aircraft Parking BIRK Reykjavik - F-SPEED (2021-05-22/2021-06-01) | -59 v$
| Aircraft Parking BIRK Reykjavik - F-SPEED (2021-06-01/2021-06-21) | -191 v$
| Aircraft Parking BIRK Reykjavik - F-SPEED (2021-07-01/2021-07-03) | -15 v$
| Aircraft Parking CYFB Iqaluit - EP-IAJ (2019-10-12) | -295 v$
| Aircraft Parking CYHZ Halifax - EP-IAJ (2019-10-08/2019-10-10) | -1.910 v$
| Aircraft Parking CYMX Montreal - F-BLUES (2021-03-18/2021-03-19) | -29 v$
| Aircraft Parking CYMX Montreal - F-FUNK (2021-03-11/2021-03-17) | -192 v$
| Aircraft Parking CYMX Montreal - F-ZOUK (2021-03-18/2021-03-19) | -29 v$
| Aircraft Parking CYOW Ottawa - F-BUBUS (2021-10-04) | -297 v$
| Aircraft Parking CYOW Ottawa - F-WIDE (2020-02-01) | -263 v$
| Aircraft Parking CYOW Ottawa - F-WIDE (2020-12-06) | -3.150 v$
| Aircraft Parking CYPR Prince Rupert - F-TCHIN (2021-02-01/2021-02-02) | -156 v$
| Aircraft Parking CYQB Quebec - F-FUNK (2021-03-17/2021-03-18) | -143 v$
| Aircraft Parking CYUL Montreal - F-BODY (2019-12-15) | -4.031 v$
| Aircraft Parking CYUL Montreal - F-DREAM (2020-10-31/2020-11-01) | -165 v$
| Aircraft Parking CYUL Montreal - F-DREAM (2020-11-01/2020-11-08) | -5.807 v$
| Aircraft Parking CYUL Montreal - F-ERIC (2021-11-06/2021-11-07) | -843 v$
| Aircraft Parking CYUL Montreal - F-KALB (2022-01-22/2022-02-01) | -9.130 v$
| Aircraft Parking CYUL Montreal - F-KALB (2022-02-01/2022-03-01) | -28.144 v$
| Aircraft Parking CYUL Montreal - F-KRVH (2020-04-26/2020-04-27) | -1.656 v$
| Aircraft Parking CYUL Montreal - F-KVLD (2019-11-03/2019-11-09) | -6.412 v$
| Aircraft Parking CYUL Montreal - F-KVLI (2021-08-15/2021-08-16) | -454 v$
| Aircraft Parking CYUL Montreal - F-KVLM (2020-07-27/2020-07-28) | -660 v$
| Aircraft Parking CYUL Montreal - F-OCEAN (2022-03-01/2022-03-02) | -1.428 v$
| Aircraft Parking CYUL Montreal - G-UKIH (2019-09-30/2019-10-01) | -212 v$
| Aircraft Parking CYUL Montreal - G-UKIH (2019-10-01/2019-10-06) | -5.636 v$
| Aircraft Parking CYUL Montreal - N772PA (2019-07-27/2019-08-01) | -3.759 v$
| Aircraft Parking CYUL Montreal - N772PA (2019-08-01/2019-09-01) | -27.672 v$
| Aircraft Parking CYUL Montreal - N772PA (2019-09-01/2019-10-01) | -26.780 v$
| Aircraft Parking CYUL Montreal - N772PA (2019-10-01/2019-10-04) | -3.335 v$
| Aircraft Parking CYUL Montreal - TC-BNL (2019-06-18/2019-06-19) | -1.777 v$
| Aircraft Parking CYUL Montreal - X-HOT (2021-11-02/2021-11-03) | -115 v$
| Aircraft Parking CYVR Vancouver - F-ERIC (2020-05-28/2020-05-29) | -499 v$
| Aircraft Parking CYVR Vancouver - F-ETOPS (2020-04-12) | -425 v$
| Aircraft Parking CYVR Vancouver - F-FRET (2022-03-18) | -2.105 v$
| Aircraft Parking CYVR Vancouver - F-GOOD (2021-01-02/2021-01-03) | -130 v$
| Aircraft Parking CYVR Vancouver - N0242EN (2021-04-04/2021-04-09) | -150 v$
| Aircraft Parking CYXY Whitehorse - F-BLUES (2022-01-08/2022-01-09) | -17 v$
| Aircraft Parking CYXY Whitehorse - F-EFMD (2020-04-17) | -32 v$
| Aircraft Parking CYXY Whitehorse - F-SALUT (2020-11-22/2020-11-29) | -842 v$
| Aircraft Parking CYXY Whitehorse - G-UKEG (2019-10-08/2019-10-10) | -231 v$
| Aircraft Parking CYXY Whitehorse - SX-UKD (2019-10-08/2019-10-10) | -251 v$
| Aircraft Parking CYXY Whitehorse - VP-CPA (2019-10-08/2019-10-10) | -300 v$
| Aircraft Parking CYYT St Johns - F-ETOPS (2020-03-16/2020-03-17) | -86 v$
| Aircraft Parking CYYT St Johns - F-RELAX (2020-04-06/2020-04-07) | -88 v$
| Aircraft Parking CYYZ Toronto - F-APERO (2022-03-14) | -250 v$
| Aircraft Parking CYYZ Toronto - F-BODY (2020-04-05/2020-04-06) | -734 v$
| Aircraft Parking CYYZ Toronto - F-ETOPS (2020-04-13/2020-04-15) | -2.447 v$
| Aircraft Parking CYYZ Toronto - F-KALA (2021-10-10/2021-10-12) | -3.918 v$
| Aircraft Parking CYYZ Toronto - F-KVLA (2020-02-29/2020-03-01) | -8.757 v$
| Aircraft Parking CYYZ Toronto - F-KVLA (2020-07-21) | -463 v$
| Aircraft Parking CYYZ Toronto - F-KVLA (2021-03-30) | -563 v$
| Aircraft Parking CYYZ Toronto - F-KVLG (2020-02-23/2020-02-24) | -299 v$
| Aircraft Parking CYYZ Toronto - F-KVLM (2020-10-28/2020-11-01) | -6.811 v$
| Aircraft Parking CYYZ Toronto - F-KVLM (2020-11-01/2020-11-03) | -9.479 v$
| Aircraft Parking CYYZ Toronto - N219NV (2019-06-02/2019-06-21) | -9.542 v$
| Aircraft Parking DAAE Bejaia - F-EFMA (2021-02-21) | -108 v$
| Aircraft Parking DAAG Algiers - F-BUS2 (2019-09-01) | -100 v$
| Aircraft Parking DAAG Algiers - F-COLIS (2022-01-02/2022-01-03) | -579 v$
| Aircraft Parking DAAG Algiers - F-EFMA (2021-09-27) | -14 v$
| Aircraft Parking DAAG Algiers - F-JUMB2 (2019-11-13/2019-11-15) | -204 v$
| Aircraft Parking DAAG Algiers - F-JUMB3 (2020-05-03/2020-05-06) | -326 v$
| Aircraft Parking DAAG Algiers - F-KRVA (2020-03-02/2020-03-03) | -2.479 v$
| Aircraft Parking DAAG Algiers - F-KRVC (2021-05-27) | -1.082 v$
| Aircraft Parking DAAG Algiers - F-KRVD (2020-12-12/2020-12-15) | -812 v$
| Aircraft Parking DAAG Algiers - F-KRVF (2020-03-29) | -851 v$
| Aircraft Parking DAAG Algiers - F-KRVF (2020-04-05/2020-04-06) | -1.820 v$
| Aircraft Parking DAAG Algiers - F-KRVH (2020-05-07) | -180 v$
| Aircraft Parking DAAG Algiers - F-KVLE (2019-11-06/2019-11-21) | -4.277 v$
| Aircraft Parking DAAG Algiers - F-KVLE (2020-11-06/2020-11-07) | -236 v$
| Aircraft Parking DAAG Algiers - F-LENEO (2021-07-18/2021-07-26) | -1.966 v$
| Aircraft Parking DAAG Algiers - F-SAU6 (2020-04-16/2020-04-17) | -73 v$
| Aircraft Parking DAAG Algiers - F-WIDE (2020-11-10) | -120 v$
| Aircraft Parking DAAG Algiers - X-8HUIT (2020-12-04) | -97 v$
| Aircraft Parking DABB Annaba - F-TCHIN (2022-04-08) | -313 v$
| Aircraft Parking DBBB Cotonou - EI-KNS (2019-08-19/2019-08-20) | -270 v$
| Aircraft Parking DIAP Abidjan - EC-NAZ (2019-10-17/2019-10-18) | -572 v$
| Aircraft Parking DIAP Abidjan - EI-KNS (2019-10-23) | -222 v$
| Aircraft Parking DIAP Abidjan - F-BONG (2019-11-06/2019-11-07) | -73 v$
| Aircraft Parking DIAP Abidjan - F-BOXX (2020-02-20/2020-02-21) | -127 v$
| Aircraft Parking DIAP Abidjan - F-BOXX (2020-03-22/2020-03-23) | -1.301 v$
| Aircraft Parking DIAP Abidjan - F-COOL (2020-04-01) | -118 v$
| Aircraft Parking DIAP Abidjan - F-ERIC (2020-02-04) | -166 v$
| Aircraft Parking DIAP Abidjan - F-ERIC (2021-05-22/2021-05-24) | -619 v$
| Aircraft Parking DIAP Abidjan - F-FRET (2020-03-07/2020-03-08) | -694 v$
| Aircraft Parking DIAP Abidjan - F-GHEG (2021-09-04/2021-09-05) | -4.926 v$
| Aircraft Parking DIAP Abidjan - F-KRVC (2020-05-10) | -320 v$
| Aircraft Parking DIAP Abidjan - F-KRVF (2020-02-17/2020-02-18) | -394 v$
| Aircraft Parking DIAP Abidjan - F-KRVH (2020-02-25/2020-02-26) | -284 v$
| Aircraft Parking DIAP Abidjan - F-KVLA (2020-10-15/2020-10-16) | -1.008 v$
| Aircraft Parking DIAP Abidjan - F-KVLD (2019-10-12) | -306 v$
| Aircraft Parking DIAP Abidjan - F-KVLM (2021-02-14) | -412 v$
| Aircraft Parking DIAP Abidjan - F-SEVEN (2022-02-26/2022-02-27) | -123 v$
| Aircraft Parking DIAP Abidjan - G-UAKK (2019-05-15/2019-05-16) | -67 v$
| Aircraft Parking DIAP Abidjan - G-UAKK (2019-10-07/2019-10-08) | -278 v$
| Aircraft Parking DIAP Abidjan - G-UKIH (2019-05-08) | -946 v$
| Aircraft Parking DIAP Abidjan - G-UKIH (2019-09-26/2019-09-27) | -737 v$
| Aircraft Parking DIAP Abidjan - G-VIR-J (2020-04-25) | -108 v$
| Aircraft Parking DIAP Abidjan - OE-LPC (2020-04-04) | -92 v$
| Aircraft Parking DIAP Abidjan - OE-LPC (2020-05-03/2020-05-04) | -208 v$
| Aircraft Parking DIAP Abidjan - X-PLANE (2021-08-25/2021-08-26) | -131 v$
| Aircraft Parking DTMB Monastir - F-COOL (2020-08-05/2020-08-06) | -60 v$
| Aircraft Parking DTMB Monastir - F-LIGNE (2021-01-02) | -61 v$
| Aircraft Parking DTNH Enfidha - EP-IAJ (2019-11-16) | -201 v$
| Aircraft Parking DTNH Enfidha - F-JUMB2 (2019-11-15/2019-11-16) | -122 v$
| Aircraft Parking DTNH Enfidha - F-KVLB (2019-11-16) | -659 v$
| Aircraft Parking DTNH Enfidha - F-MDOG5 (2019-11-15) | -117 v$
| Aircraft Parking DTNH Enfidha - F-VIP2 (2019-11-16) | -21 v$
| Aircraft Parking DTTA Tunis - F-BOXX (2020-04-09) | -645 v$
| Aircraft Parking DTTA Tunis - F-ETOPS (2020-06-12/2020-06-15) | -1.452 v$
| Aircraft Parking DTTA Tunis - F-KALB (2020-06-16/2020-06-21) | -3.570 v$
| Aircraft Parking DTTA Tunis - F-LENEO (2021-08-07) | -12 v$
| Aircraft Parking DTTA Tunis - F-SWEET (2021-06-28) | -53 v$
| Aircraft Parking DTTA Tunis - F-UB40 (2020-05-26/2020-05-30) | -688 v$
| Aircraft Parking DTTA Tunis - F-UB40 (2020-05-30/2020-06-01) | -232 v$
| Aircraft Parking DTTA Tunis - F-UB40 (2020-06-01) | -110 v$
| Aircraft Parking DTTA Tunis - F-VIP2 (2020-12-10/2020-12-19) | -169 v$
| Aircraft Parking DTTA Tunis - F-VIP4 (2019-08-05) | -36 v$
| Aircraft Parking DTTJ Djerba - F-BUS2 (2019-07-18) | -477 v$
| Aircraft Parking DTTJ Djerba - F-CASH (2022-04-18/2022-04-20) | -25 v$
| Aircraft Parking DTTJ Djerba - F-EFMQ (2021-02-11/2021-02-12) | -1.863 v$
| Aircraft Parking DTTJ Djerba - F-GNOME (2020-12-12/2020-12-13) | -1.687 v$
| Aircraft Parking DTTJ Djerba - F-JUMB2 (2019-11-16/2019-11-17) | -163 v$
| Aircraft Parking DTTJ Djerba - F-JUMB3 (2020-10-29/2020-10-30) | -67 v$
| Aircraft Parking DTTJ Djerba - F-KVLB (2019-11-17) | -3.382 v$
| Aircraft Parking DTTJ Djerba - F-KVLN (2020-04-02/2020-04-03) | -121 v$
| Aircraft Parking DTTJ Djerba - F-MADOG (2020-04-23/2020-04-25) | -180 v$
| Aircraft Parking DTTJ Djerba - F-MDOG5 (2019-11-16) | -12 v$
| Aircraft Parking DTTJ Djerba - F-NGEN2 (2020-01-28/2020-01-29) | -88 v$
| Aircraft Parking DTTJ Djerba - X-PLANE (2021-08-14) | -94 v$
| Aircraft Parking EBBR Brussels - D-AFXT (2019-09-28/2019-09-29) | -112 v$
| Aircraft Parking EBBR Brussels - EI-PAT (2019-07-18/2019-07-31) | -3.400 v$
| Aircraft Parking EBBR Brussels - EI-PAT (2019-07-31/2019-08-02) | -516 v$
| Aircraft Parking EBBR Brussels - F-BING (2020-02-27/2020-03-01) | -633 v$
| Aircraft Parking EBBR Brussels - F-BNG1 (2019-10-28/2019-11-01) | -842 v$
| Aircraft Parking EBBR Brussels - F-BODY (2021-01-21/2021-01-22) | -290 v$
| Aircraft Parking EBBR Brussels - F-BONG (2019-11-01/2019-11-03) | -1.125 v$
| Aircraft Parking EBBR Brussels - F-BOOB (2020-03-01/2020-03-20) | -5.401 v$
| Aircraft Parking EBBR Brussels - F-COOL (2020-07-31/2020-08-01) | -61 v$
| Aircraft Parking EBBR Brussels - F-COOL (2020-08-01) | -39 v$
| Aircraft Parking EBBR Brussels - F-EFMM (2020-04-29/2020-04-30) | -120 v$
| Aircraft Parking EBBR Brussels - F-EFMW (2020-03-11/2020-03-14) | -912 v$
| Aircraft Parking EBBR Brussels - F-ERIC (2020-03-06/2020-03-08) | -1.614 v$
| Aircraft Parking EBBR Brussels - F-FRET (2019-12-01/2019-12-02) | -446 v$
| Aircraft Parking EBBR Brussels - F-GHEG (2020-12-09) | -538 v$
| Aircraft Parking EBBR Brussels - F-KIKI (2021-01-24/2021-01-31) | -1.576 v$
| Aircraft Parking EBBR Brussels - F-KIKI (2021-01-31/2021-02-01) | -75 v$
| Aircraft Parking EBBR Brussels - F-KIKI (2021-02-01/2021-02-13) | -2.824 v$
| Aircraft Parking EBBR Brussels - F-KRVA (2020-04-30) | -111 v$
| Aircraft Parking EBBR Brussels - F-KRVH (2020-07-20) | -155 v$
| Aircraft Parking EBBR Brussels - F-KRVH (2020-10-01/2020-10-02) | -189 v$
| Aircraft Parking EBBR Brussels - F-KRVH (2020-11-24/2020-12-01) | -3.672 v$
| Aircraft Parking EBBR Brussels - F-KRVH (2020-12-01/2020-12-19) | -11.097 v$
| Aircraft Parking EBBR Brussels - F-KVLA (2020-03-16) | -288 v$
| Aircraft Parking EBBR Brussels - F-KVLE (2019-10-13) | -1.820 v$
| Aircraft Parking EBBR Brussels - F-SALUT (2021-03-05/2021-03-06) | -204 v$
| Aircraft Parking EBBR Brussels - F-SALUT (2021-05-26) | -708 v$
| Aircraft Parking EBBR Brussels - F-WIDE (2020-03-31) | -119 v$
| Aircraft Parking EBBR Brussels - F-WIDE (2021-01-20) | -184 v$
| Aircraft Parking EBBR Brussels - G-UBIK (2019-07-21/2019-07-23) | -967 v$
| Aircraft Parking EBBR Brussels - G-UKDB (2019-09-09/2019-09-15) | -1.267 v$
| Aircraft Parking EBBR Brussels - OE-LNJ (2019-11-17/2019-11-21) | -965 v$
| Aircraft Parking EBBR Brussels - OE-LNJ (2020-01-21) | -1.099 v$
| Aircraft Parking EBCI Charleroi - X-FILM (2021-12-11/2021-12-12) | -111 v$
| Aircraft Parking EBCI Charleroi - X-HOT (2020-10-23) | -70 v$
| Aircraft Parking EBLG Liege - F-BOXX (2021-05-24) | -115 v$
| Aircraft Parking EBLG Liege - F-CARGO (2021-04-17/2021-04-24) | -2.602 v$
| Aircraft Parking EBLG Liege - F-CARGO (2021-05-01) | -83 v$
| Aircraft Parking EBLG Liege - F-CESNA (2021-02-11/2021-02-12) | -53 v$
| Aircraft Parking EBLG Liege - F-CESNA (2021-03-01/2021-03-05) | -15 v$
| Aircraft Parking EBOS Ostend-Brugge - F-KRVG (2020-12-22) | -254 v$
| Aircraft Parking EBOS Ostend-Brugge - F-KRVI (2020-12-11/2020-12-12) | -126 v$
| Aircraft Parking EDDB Berlin - F-KRVA (2019-11-19/2019-11-23) | -3.253 v$
| Aircraft Parking EDDB Berlin - F-LENEO (2021-08-07) | -48 v$
| Aircraft Parking EDDC Dresden - F-AUCON (2021-05-14/2021-05-15) | -20 v$
| Aircraft Parking EDDC Dresden - F-KVLN (2021-05-15) | -19 v$
| Aircraft Parking EDDC Dresden - F-RBUS (2020-01-11) | -95 v$
| Aircraft Parking EDDE Erfurt - F-KVLR (2021-02-14/2021-03-01) | -2.884 v$
| Aircraft Parking EDDE Erfurt - F-KVLR (2021-03-01) | -281 v$
| Aircraft Parking EDDF Frankfurt-Main - CS-BSV (2019-10-28/2019-10-30) | -2.379 v$
| Aircraft Parking EDDF Frankfurt-Main - CS-BSV (2019-10-30/2019-11-01) | -2.763 v$
| Aircraft Parking EDDF Frankfurt-Main - D-AFXT (2019-05-02/2019-05-08) | -4.027 v$
| Aircraft Parking EDDF Frankfurt-Main - F-ANUS (2020-02-18/2020-02-19) | -416 v$
| Aircraft Parking EDDF Frankfurt-Main - F-BODY (2020-03-31/2020-04-01) | -357 v$
| Aircraft Parking EDDF Frankfurt-Main - F-BODY (2020-05-22) | -1.045 v$
| Aircraft Parking EDDF Frankfurt-Main - F-BOXX (2020-05-06) | -853 v$
| Aircraft Parking EDDF Frankfurt-Main - F-BUS2 (2019-06-20) | -259 v$
| Aircraft Parking EDDF Frankfurt-Main - F-ERIC (2020-02-24) | -298 v$
| Aircraft Parking EDDF Frankfurt-Main - F-KRVA (2020-05-12/2020-05-18) | -14.350 v$
| Aircraft Parking EDDF Frankfurt-Main - F-KRVC (2020-05-01/2020-05-02) | -1.539 v$
| Aircraft Parking EDDF Frankfurt-Main - F-KRVF (2019-11-06) | -9.410 v$
| Aircraft Parking EDDF Frankfurt-Main - F-KRVG (2020-04-13) | -6.113 v$
| Aircraft Parking EDDF Frankfurt-Main - F-KVLG (2020-01-19/2020-01-22) | -3.601 v$
| Aircraft Parking EDDF Frankfurt-Main - F-TIGE (2020-06-17/2020-06-19) | -1.191 v$
| Aircraft Parking EDDF Frankfurt-Main - F-WIDE (2020-04-11/2020-04-12) | -2.157 v$
| Aircraft Parking EDDF Frankfurt-Main - G-UAKK (2019-05-02/2019-05-08) | -3.443 v$
| Aircraft Parking EDDF Frankfurt-Main - G-UCHK (2019-11-01/2019-11-06) | -2.641 v$
| Aircraft Parking EDDF Frankfurt-Main - G-VIR-J (2020-01-08/2020-01-09) | -2.503 v$
| Aircraft Parking EDDF Frankfurt-Main - G-VIR-J (2020-03-21) | -162 v$
| Aircraft Parking EDDF Frankfurt-Main - OE-LNJ (2019-10-17/2019-10-20) | -4.286 v$
| Aircraft Parking EDDF Frankfurt/Main - F-APERO (2020-11-07/2020-11-08) | -380 v$
| Aircraft Parking EDDF Frankfurt/Main - F-BODY (2020-11-12/2020-11-13) | -1.212 v$
| Aircraft Parking EDDF Frankfurt/Main - F-BOXX (2022-04-25/2022-04-27) | -4.060 v$
| Aircraft Parking EDDF Frankfurt/Main - F-CARGO (2021-11-11/2021-11-14) | -1.332 v$
| Aircraft Parking EDDF Frankfurt/Main - F-ERIC (2021-01-16) | -44 v$
| Aircraft Parking EDDF Frankfurt/Main - F-KRVC (2021-04-18) | -1.486 v$
| Aircraft Parking EDDF Frankfurt/Main - F-KVLN (2021-05-14) | -831 v$
| Aircraft Parking EDDF Frankfurt/Main - F-PLEIN (2021-04-27) | -838 v$
| Aircraft Parking EDDF Frankfurt/Main - F-TIGE (2021-06-06/2021-06-12) | -3.388 v$
| Aircraft Parking EDDF Frankfurt/Main - F-WIDE (2021-11-11) | -32 v$
| Aircraft Parking EDDF Frankfurt/Main - X-POTO (2021-01-02/2021-01-17) | -7.470 v$
| Aircraft Parking EDDH Hamburg - F-ACDC (2020-03-02/2020-03-03) | -204 v$
| Aircraft Parking EDDH Hamburg - F-BBOY1 (2019-06-08/2019-06-09) | -2.145 v$
| Aircraft Parking EDDH Hamburg - F-MADOG (2020-02-13/2020-02-14) | -271 v$
| Aircraft Parking EDDH Hamburg - F-MAXI (2020-09-06/2020-09-12) | -1.827 v$
| Aircraft Parking EDDH Hamburg - F-RELAX (2020-04-12/2020-04-13) | -86 v$
| Aircraft Parking EDDK Cologne-Bonn - F-CARGO (2021-04-04/2021-04-08) | -1.233 v$
| Aircraft Parking EDDK Cologne-Bonn - F-EFMM (2021-11-16/2021-11-27) | -2.527 v$
| Aircraft Parking EDDK Cologne-Bonn - F-EFMQ (2021-10-26/2021-11-01) | -1.118 v$
| Aircraft Parking EDDK Cologne-Bonn - F-EFMQ (2021-11-01/2021-11-03) | -540 v$
| Aircraft Parking EDDL Dusseldorf - F-BBOY (2019-12-05/2019-12-07) | -427 v$
| Aircraft Parking EDDL Dusseldorf - F-BODY (2021-01-20) | -338 v$
| Aircraft Parking EDDL Dusseldorf - F-CALIN (2022-04-18/2022-04-24) | -1.504 v$
| Aircraft Parking EDDL Dusseldorf - F-KIKI (2021-02-13) | -3.184 v$
| Aircraft Parking EDDL Dusseldorf - F-KIKI (2021-03-01/2021-03-13) | -2.881 v$
| Aircraft Parking EDDL Dusseldorf - F-KVLE (2021-02-12/2021-02-13) | -219 v$
| Aircraft Parking EDDL Dusseldorf - F-KVLR (2021-02-12/2021-02-13) | -724 v$
| Aircraft Parking EDDL Dusseldorf - F-WIDE (2021-02-12/2021-02-15) | -2.012 v$
| Aircraft Parking EDDL Dusseldorf - LY-BSA (2019-05-04/2019-05-08) | -1.108 v$
| Aircraft Parking EDDL Dusseldorf - X-SYMPA (2021-02-13/2021-02-14) | -233 v$
| Aircraft Parking EDDM Munich - EI-KNS (2019-05-04/2019-05-15) | -19.599 v$
| Aircraft Parking EDDM Munich - F-ACDC (2020-03-03/2020-03-04) | -353 v$
| Aircraft Parking EDDM Munich - F-BODY (2021-01-20) | -11 v$
| Aircraft Parking EDDM Munich - F-EFMA (2021-03-21) | -452 v$
| Aircraft Parking EDDM Munich - F-EFMM (2020-03-14/2020-03-15) | -335 v$
| Aircraft Parking EDDM Munich - F-ERIC (2021-01-17/2021-01-18) | -1.164 v$
| Aircraft Parking EDDM Munich - F-KRVC (2021-08-30/2021-09-01) | -2.251 v$
| Aircraft Parking EDDM Munich - F-KRVC (2021-09-01/2021-09-04) | -62.595 v$
| Aircraft Parking EDDM Munich - F-KRVC (2021-10-01/2021-10-05) | -10.233 v$
| Aircraft Parking EDDM Munich - F-KRVH (2020-04-16) | -915 v$
| Aircraft Parking EDDM Munich - F-KVLN (2020-04-03/2020-04-04) | -657 v$
| Aircraft Parking EDDM Munich - F-MADOG (2020-01-29/2020-02-01) | -947 v$
| Aircraft Parking EDDM Munich - F-MADOG (2020-02-01/2020-02-12) | -5.560 v$
| Aircraft Parking EDDM Munich - F-SAU6 (2020-06-20) | -391 v$
| Aircraft Parking EDDM Munich - F-TIGE (2021-05-31/2021-06-01) | -26 v$
| Aircraft Parking EDDM Munich - F-TIGE (2021-06-01/2021-06-06) | -3.437 v$
| Aircraft Parking EDDM Munich - F-YOUPI (2021-01-01) | -83 v$
| Aircraft Parking EDDM Munich - X-SYMPA (2021-05-02) | -1.964 v$
| Aircraft Parking EDDN Nurnberg - F-EFMD (2020-06-19/2020-06-25) | -1.099 v$
| Aircraft Parking EDDN Nurnberg - F-JUMB3 (2020-02-14/2020-02-16) | -203 v$
| Aircraft Parking EDDN Nurnberg - F-VODKA (2022-04-11/2022-04-14) | -697 v$
| Aircraft Parking EDDN Nurnberg - G-UKEG (2020-02-16) | -2.217 v$
| Aircraft Parking EDDN Nurnberg - G-UKEG (2020-03-01/2020-03-08) | -3.365 v$
| Aircraft Parking EDDP Leipzig-Halle - F-EFMD (2020-09-05/2020-09-06) | -146 v$
| Aircraft Parking EDDP Leipzig-Halle - F-EFMQ (2020-07-12) | -322 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVA (2022-04-11/2022-04-24) | -11.727 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVG (2021-03-26/2021-04-01) | -4.660 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVG (2021-04-01/2021-04-02) | -1.180 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVI (2021-02-24/2021-02-27) | -1.176 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVI (2021-10-21/2021-10-22) | -156 v$
| Aircraft Parking EDDP Leipzig-Halle - F-KRVI (2022-01-01) | -35 v$
| Aircraft Parking EDDP Leipzig-Halle - N747PL (2019-05-06/2019-05-15) | -7.770 v$
| Aircraft Parking EDDP Leipzig-Halle - X-BOARD (2020-07-11) | -108 v$
| Aircraft Parking EDDP Leipzig-Halle - X-POTO (2020-07-10/2020-07-11) | -104 v$
| Aircraft Parking EDDR Saarbrucken - F-ANUS (2020-02-16) | -219 v$
| Aircraft Parking EDDS Stuttgart - F-KRVIF (2021-08-09) | -19 v$
| Aircraft Parking EDDS Stuttgart - X-FILM (2021-06-07/2021-06-08) | -128 v$
| Aircraft Parking EDDT Berlin - F-APERO (2020-11-07) | -295 v$
| Aircraft Parking EDDT Berlin - F-BOXX (2019-12-01) | -5.316 v$
| Aircraft Parking EDDT Berlin - F-BOXX (2020-01-18/2020-01-19) | -309 v$
| Aircraft Parking EDDT Berlin - F-DREAM (2020-11-21/2020-11-24) | -1.878 v$
| Aircraft Parking EDDT Berlin - F-KRVF (2019-11-21/2019-11-22) | -1.386 v$
