|
Income Summary
|
Expense Summary
|
| Income Type | Amount
| Aircraft leasing | 31.858.976 v$
| Aircraft leasing deposit | 840.000 v$
| Aircraft purchase | 0 v$
| Aircraft scrap | 3.826.294 v$
| Aircraft selling | 1.464.707.461 v$
| Fleet Aircraft Transfer | 0 v$
| Fleet Money Transfer | 52.818.678 v$
| Flight revenue | 5.886.379.150 v$
| Starting budget | 25.000.000 v$
|
| Expense Type | Amount
| Advertisement purchase | -1.882.000.000 v$
| Aircraft A-Check | -121.015.189 v$
| Aircraft B-Check | -15.996.640 v$
| Aircraft D-Check | -944.538 v$
| Aircraft leasing | -60.474.282 v$
| Aircraft leasing deposit | -840.000 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-07-20/2020-08-01) | -52 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-08-01/2020-08-28) | -134 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-09-01/2020-10-01) | -135 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-10-01/2020-11-01) | -139 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-11-01/2020-12-01) | -135 v$
| Aircraft Parking 1S2 Darrington - N12PC (2020-12-01/2020-12-04) | -13 v$
| Aircraft Parking 5KE Ketchikan - N206KT (2019-05-01/2019-06-01) | -50 v$
| Aircraft Parking 5KE Ketchikan - N206KT (2019-06-01/2019-06-08) | -12 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-07-04/2019-07-15) | -59 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-08-01/2019-09-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-09-01/2019-10-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-10-01/2019-11-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-11-01/2019-12-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2019-12-01/2020-01-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-01-01/2020-02-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-02-01/2020-03-01) | -66 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-03-01/2020-04-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-04-01/2020-05-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-05-01/2020-06-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-06-01/2020-07-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-07-01/2020-08-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-08-01/2020-08-28) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-09-01/2020-10-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-10-01/2020-11-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-11-01/2020-12-01) | -68 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2020-12-01/2021-01-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2021-01-01/2021-02-01) | -71 v$
| Aircraft Parking 96Z North Whale Pass - N10146X (2021-02-01/2021-03-01) | -64 v$
| Aircraft Parking CA-0057 Fraser Canyon - N10146Q (2020-02-20/2020-03-01) | -23 v$
| Aircraft Parking CA-0057 Fraser Canyon - N10146Q (2020-03-01/2020-03-28) | -68 v$
| Aircraft Parking CA-0240 - N10146Q (2019-10-05/2019-10-09) | -10 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2019-11-15/2019-12-01) | -37 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2019-12-01/2020-01-01) | -77 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-01-01/2020-01-06) | -14 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-04-11/2020-05-01) | -48 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-05-01/2020-06-01) | -77 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-06-01/2020-07-01) | -74 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-07-01/2020-07-14) | -33 v$
| Aircraft Parking CBB7 Tipella - N10146Q (2020-09-01/2020-09-26) | -63 v$
| Aircraft Parking CFA4 Carcross - N703CC (2020-10-19/2020-10-22) | -53 v$
| Aircraft Parking CSS3 Montreal (2019-06-08/2019-07-01) | -88 v$
| Aircraft Parking CSS3 Montreal (2019-07-01/2019-08-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2019-08-01/2019-09-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2019-09-01/2019-10-01) | -238 v$
| Aircraft Parking CSS3 Montreal (2019-10-01/2019-11-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2019-11-01/2019-12-01) | -238 v$
| Aircraft Parking CSS3 Montreal (2019-12-01/2020-01-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2020-01-01/2020-02-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2020-02-01/2020-03-01) | -230 v$
| Aircraft Parking CSS3 Montreal (2020-03-01/2020-04-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2020-04-01/2020-05-01) | -238 v$
| Aircraft Parking CSS3 Montreal (2020-05-01/2020-06-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2020-06-01/2020-07-01) | -238 v$
| Aircraft Parking CSS3 Montreal (2020-07-01/2020-08-01) | -246 v$
| Aircraft Parking CSS3 Montreal (2020-08-01/2020-08-14) | -238 v$
| Aircraft Parking CSS3 Montreal (2020-09-01/2020-09-03) | -125 v$
| Aircraft Parking CSS3 Montreal - C-FWRD (2020-10-01/2020-11-01) | -121 v$
| Aircraft Parking CSS3 Montreal - C-FWRD (2020-11-01/2020-12-01) | -117 v$
| Aircraft Parking CSS3 Montreal - C-FWRD (2020-12-01/2021-01-01) | -121 v$
| Aircraft Parking CSS3 Montreal - C-FWRD (2021-01-01/2021-02-01) | -121 v$
| Aircraft Parking CSS3 Montreal - C-FWRD (2021-02-01/2021-03-01) | -109 v$
| Aircraft Parking CSS3 Montreal - N32AX (2020-09-03/2020-09-12) | -36 v$
| Aircraft Parking CYHE Hope - N10146Q (2019-11-01/2019-11-15) | -36 v$
| Aircraft Parking CYHE Hope - N10146Q (2020-01-06/2020-02-01) | -62 v$
| Aircraft Parking CYHE Hope - N10146Q (2020-02-01/2020-02-20) | -48 v$
| Aircraft Parking CYHE Hope - N10146Q (2020-04-01/2020-04-11) | -26 v$
| Aircraft Parking CYHE Hope - N10146Q (2020-07-14/2020-08-01) | -43 v$
| Aircraft Parking CYHE Hope - N10146Q (2020-08-01/2020-08-28) | -70 v$
| Aircraft Parking CYLW Kelowna - C-GYPC (2019-08-28/2019-09-01) | -114 v$
| Aircraft Parking CYLW Kelowna - C-GYPC (2019-09-01/2019-09-04) | -135 v$
| Aircraft Parking CYPR Prince Rupert - N10146Q (2020-10-01/2020-10-05) | -22 v$
| Aircraft Parking CYQQ Comox - C-GYPC (2019-09-22/2019-09-27) | -183 v$
| Aircraft Parking CYUL Montreal (2019-05-01/2019-06-01) | -21.344 v$
| Aircraft Parking CYUL Montreal (2019-06-01/2019-06-08) | -5.301 v$
| Aircraft Parking CYXX Abbotsford - C-GYPC (2019-08-25/2019-08-26) | -31 v$
| Aircraft Parking CYXX Abbotsford - C-GYPC (2019-09-04/2019-09-05) | -25 v$
| Aircraft Parking CYYJ Victoria (2019-05-01/2019-06-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2019-06-01/2019-07-01) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2019-07-01/2019-08-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2019-08-01/2019-09-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2019-09-01/2019-10-01) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2019-10-01/2019-11-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2019-11-01/2019-12-01) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2019-12-01/2020-01-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2020-01-01/2020-02-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2020-02-01/2020-03-01) | -1.641 v$
| Aircraft Parking CYYJ Victoria (2020-03-01/2020-04-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2020-04-01/2020-05-01) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2020-05-01/2020-06-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2020-06-01/2020-07-01) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2020-07-01/2020-08-01) | -1.755 v$
| Aircraft Parking CYYJ Victoria (2020-08-01/2020-08-14) | -1.698 v$
| Aircraft Parking CYYJ Victoria (2020-09-01/2020-09-02) | -1.520 v$
| Aircraft Parking CYYJ Victoria (2020-10-01/2020-11-01) | -1.563 v$
| Aircraft Parking CYYJ Victoria (2020-11-01/2020-12-01) | -1.513 v$
| Aircraft Parking CYYJ Victoria (2020-12-01/2021-01-01) | -1.563 v$
| Aircraft Parking CYYJ Victoria (2021-01-01/2021-02-01) | -1.563 v$
| Aircraft Parking CYYJ Victoria (2021-02-01/2021-03-01) | -1.412 v$
| Aircraft Parking CYYJ Victoria - CS-LDJ (2020-09-02/2020-09-21) | -118 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-02-18/2020-03-01) | -156 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-03-01/2020-04-01) | -416 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-04-01/2020-05-01) | -402 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-05-01/2020-06-01) | -416 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-06-01/2020-07-01) | -402 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-07-01/2020-07-20) | -257 v$
| Aircraft Parking CYYJ Victoria - N12PC (2020-12-04/2021-01-01) | -372 v$
| Aircraft Parking CYYJ Victoria - N12PC (2021-01-01/2021-02-01) | -416 v$
| Aircraft Parking CYYJ Victoria - N12PC (2021-02-01/2021-03-01) | -375 v$
| Aircraft Parking CYZT Port Hardy (2019-05-01/2019-05-12) | -332 v$
| Aircraft Parking CYZT Port Hardy (2019-05-01/2019-06-01) | -3.673 v$
| Aircraft Parking CYZT Port Hardy (2019-06-01/2019-06-12) | -3.210 v$
| Aircraft Parking CYZT Port Hardy (2019-07-01/2019-07-15) | -4.075 v$
| Aircraft Parking CYZT Port Hardy (2019-08-01/2019-08-25) | -3.925 v$
| Aircraft Parking CYZT Port Hardy (2019-09-01/2019-09-04) | -3.571 v$
| Aircraft Parking CYZT Port Hardy (2019-10-01/2019-11-01) | -4.091 v$
| Aircraft Parking CYZT Port Hardy (2019-11-01/2019-12-01) | -3.959 v$
| Aircraft Parking CYZT Port Hardy (2019-12-01/2020-01-01) | -4.091 v$
| Aircraft Parking CYZT Port Hardy (2020-01-01/2020-02-01) | -4.091 v$
| Aircraft Parking CYZT Port Hardy (2020-02-01/2020-02-18) | -3.720 v$
| Aircraft Parking CYZT Port Hardy (2020-03-01/2020-04-01) | -3.814 v$
| Aircraft Parking CYZT Port Hardy (2020-04-01/2020-05-01) | -3.691 v$
| Aircraft Parking CYZT Port Hardy (2020-05-01/2020-06-01) | -3.815 v$
| Aircraft Parking CYZT Port Hardy (2020-06-01/2020-07-01) | -3.691 v$
| Aircraft Parking CYZT Port Hardy (2020-07-01/2020-08-01) | -3.815 v$
| Aircraft Parking CYZT Port Hardy (2020-08-01/2020-08-14) | -3.691 v$
| Aircraft Parking CYZT Port Hardy (2020-09-01/2020-09-03) | -3.236 v$
| Aircraft Parking CYZT Port Hardy (2020-09-03/2020-09-11) | -278 v$
| Aircraft Parking CYZT Port Hardy (2020-10-01/2020-11-01) | -3.238 v$
| Aircraft Parking CYZT Port Hardy (2020-11-01/2020-12-01) | -3.133 v$
| Aircraft Parking CYZT Port Hardy (2020-12-01/2021-01-01) | -3.238 v$
| Aircraft Parking CYZT Port Hardy (2021-01-01/2021-02-01) | -3.238 v$
| Aircraft Parking CYZT Port Hardy (2021-02-01/2021-03-01) | -2.923 v$
| Aircraft Parking CYZT Port Hardy - C-GQKC (2020-10-01/2020-10-02) | -10 v$
| Aircraft Parking CYZT Port Hardy - N10146Q (2019-06-01/2019-07-01) | -149 v$
| Aircraft Parking CYZT Port Hardy - N10146Q (2019-07-01/2019-08-01) | -154 v$
| Aircraft Parking CYZT Port Hardy - N10146Q (2019-08-01/2019-09-01) | -154 v$
| Aircraft Parking CYZT Port Hardy - N10146Q (2019-09-01/2019-10-01) | -149 v$
| Aircraft Parking CYZT Port Hardy - N10146Q (2019-10-01/2019-10-05) | -129 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-05-01/2019-06-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-06-08/2019-07-01) | -12 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-07-01/2019-07-15) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-08-01/2019-09-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-09-01/2019-10-01) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-10-01/2019-11-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-11-01/2019-12-01) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2019-12-01/2020-01-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-01-01/2020-02-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-02-01/2020-03-01) | -33 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-03-01/2020-04-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-04-01/2020-05-01) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-05-01/2020-06-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-06-01/2020-07-01) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-07-01/2020-08-01) | -35 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-08-01/2020-08-28) | -34 v$
| Aircraft Parking KEWL Lilliwaup - N172WA (2020-09-01/2020-09-16) | -17 v$
| Aircraft Parking KPDX Portland (2019-05-01/2019-06-01) | -27.025 v$
| Aircraft Parking KPDX Portland (2019-06-01/2019-07-01) | -61.946 v$
| Aircraft Parking KPDX Portland (2019-07-01/2019-08-01) | -138.703 v$
| Aircraft Parking KPDX Portland (2019-08-01/2019-09-01) | -144.436 v$
| Aircraft Parking KPDX Portland (2019-09-01/2019-10-01) | -142.138 v$
| Aircraft Parking KPDX Portland (2019-10-01/2019-11-01) | -146.887 v$
| Aircraft Parking KPDX Portland (2019-11-01/2019-11-17) | -141.719 v$
| Aircraft Parking KPDX Portland (2019-12-01/2020-01-01) | -146.887 v$
| Aircraft Parking KPDX Portland (2020-01-01/2020-02-01) | -146.887 v$
| Aircraft Parking KPDX Portland (2020-02-01/2020-03-01) | -137.389 v$
| Aircraft Parking KPDX Portland (2020-03-01/2020-03-26) | -145.110 v$
| Aircraft Parking KPDX Portland (2020-04-01) | -140.989 v$
| Aircraft Parking KPDX Portland (2020-05-01/2020-06-01) | -146.887 v$
| Aircraft Parking KPDX Portland (2020-06-01/2020-07-01) | -142.138 v$
| Aircraft Parking KPDX Portland (2020-07-01/2020-08-01) | -146.887 v$
| Aircraft Parking KPDX Portland (2020-08-01/2020-08-13) | -128.300 v$
| Aircraft Parking KPDX Portland (2020-08-27) | -16.758 v$
| Aircraft Parking KPDX Portland (2020-09-01) | -17.765 v$
| Aircraft Parking KPDX Portland (2020-09-01/2020-09-02) | -21.564 v$
| Aircraft Parking KPDX Portland (2020-10-01/2020-11-01) | -21.965 v$
| Aircraft Parking KPDX Portland (2020-11-01/2020-12-01) | -21.255 v$
| Aircraft Parking KPDX Portland (2020-12-01/2021-01-01) | -21.965 v$
| Aircraft Parking KPDX Portland (2021-01-01/2021-02-01) | -21.965 v$
| Aircraft Parking KPDX Portland (2021-02-01/2021-03-01) | -19.836 v$
| Aircraft Parking KPDX Portland - N737KP (2019-05-01/2019-05-06) | -1.265 v$
| Aircraft Parking KSEA Seattle (2019-05-01/2019-05-06) | -128.836 v$
| Aircraft Parking KSEA Seattle - N0195AB (2019-05-01/2019-05-06) | -12.336 v$
| Aircraft Parking KSEA Seattle - N738SE (2019-07-31/2019-08-01) | -462 v$
| Aircraft Parking KSEA Seattle - N738SE (2019-08-01/2019-08-10) | -4.890 v$
| Aircraft Parking PACV Cordova - C-GPHC (2019-05-01/2019-05-02) | -184 v$
| Aircraft Parking PACV Cordova - N12PE (2019-12-02/2019-12-06) | -33 v$
| Aircraft Parking PAEN Kenai - N703CC (2021-01-05/2021-01-30) | -469 v$
| Aircraft Parking PAEN Kenai - N703CC (2021-02-05/2021-03-01) | -434 v$
| Aircraft Parking PAGS Gustavus - N703CC (2020-11-04/2020-12-01) | -996 v$
| Aircraft Parking PAGS Gustavus - N703CC (2020-12-01/2021-01-01) | -1.178 v$
| Aircraft Parking PAGS Gustavus - N703CC (2021-01-01/2021-01-03) | -96 v$
| Aircraft Parking PAHN Haines - N100PE (2021-01-01/2021-01-03) | -52 v$
| Aircraft Parking PAJN Juneau (2020-10-03) | -384 v$
| Aircraft Parking PAJN Juneau - N100PE (2021-01-09/2021-02-01) | -148 v$
| Aircraft Parking PAJN Juneau - N100PE (2021-02-01/2021-03-01) | -183 v$
| Aircraft Parking PAJN Juneau - N12PE (2019-05-01/2019-05-02) | -13 v$
| Aircraft Parking PAJN Juneau - N12PE (2019-12-19/2020-01-01) | -112 v$
| Aircraft Parking PAJN Juneau - N12PE (2020-01-01/2020-02-01) | -277 v$
| Aircraft Parking PAJN Juneau - N12PE (2020-02-01/2020-02-10) | -81 v$
| Aircraft Parking PAJN Juneau - N703CC (2020-11-01/2020-11-04) | -129 v$
| Aircraft Parking PAKN King Salmon - N172WA (2020-09-17/2020-09-16) | -29 v$
| Aircraft Parking PAKT Ketchikan (2019-06-08/2019-06-09) | -55 v$
| Aircraft Parking PANC Anchorage (2019-05-01/2019-05-05) | -518 v$
| Aircraft Parking PANC Anchorage (2019-06-01/2019-06-15) | -566 v$
| Aircraft Parking PANC Anchorage - C-GPHC (2019-05-02) | -27 v$
| Aircraft Parking PANC Anchorage - C-GYPC (2019-06-12) | -17 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-05-03) | -424 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-07-01/2019-08-01) | -555 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-08-01/2019-09-01) | -555 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-09-01/2019-10-01) | -537 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-10-01/2019-11-01) | -555 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-11-01/2019-12-01) | -536 v$
| Aircraft Parking PANC Anchorage - N12PE (2019-12-01) | -19 v$
| Aircraft Parking PANC Anchorage - N703CC (2021-01-05) | -76 v$
| Aircraft Parking PANC Anchorage - N703CC (2021-02-01/2021-02-05) | -362 v$
| Aircraft Parking PANT Annette Island - N52P (2020-12-01/2021-01-01) | -143 v$
| Aircraft Parking PANT Annette Island - N52P (2021-01-01) | -143 v$
| Aircraft Parking PANT Annette Island - N52P (2021-02-01/2021-03-01) | -129 v$
| Aircraft Parking PAPG Petersburg (2019-05-01) | -7.241 v$
| Aircraft Parking PAPG Petersburg (2019-05-01/2019-06-01) | -10.598 v$
| Aircraft Parking PAPG Petersburg (2019-06-01/2019-06-08) | -2.380 v$
| Aircraft Parking PAPG Petersburg (2019-06-01/2019-06-14) | -6.673 v$
| Aircraft Parking PAPG Petersburg (2019-06-01/2019-07-01) | -1.147 v$
| Aircraft Parking PAPG Petersburg (2019-07-01/2019-07-04) | -434 v$
| Aircraft Parking PAPG Petersburg (2019-07-01/2019-07-15) | -7.218 v$
| Aircraft Parking PAPG Petersburg (2019-07-01/2019-08-01) | -646 v$
| Aircraft Parking PAPG Petersburg (2019-08-01/2019-09-01) | -8.311 v$
| Aircraft Parking PAPG Petersburg (2019-09-01/2019-10-01) | -8.041 v$
| Aircraft Parking PAPG Petersburg (2019-10-01/2019-11-01) | -8.311 v$
| Aircraft Parking PAPG Petersburg (2019-11-01/2019-12-01) | -8.041 v$
| Aircraft Parking PAPG Petersburg (2019-12-01/2020-01-01) | -8.311 v$
| Aircraft Parking PAPG Petersburg (2020-01-01/2020-02-01) | -8.311 v$
| Aircraft Parking PAPG Petersburg (2020-02-01/2020-03-01) | -7.948 v$
| Aircraft Parking PAPG Petersburg (2020-03-01/2020-03-26) | -7.511 v$
| Aircraft Parking PAPG Petersburg (2020-03-01/2020-04-01) | -1.071 v$
| Aircraft Parking PAPG Petersburg (2020-04-01/2020-05-01) | -8.310 v$
| Aircraft Parking PAPG Petersburg (2020-05-01/2020-06-01) | -8.588 v$
| Aircraft Parking PAPG Petersburg (2020-06-01/2020-07-01) | -8.310 v$
| Aircraft Parking PAPG Petersburg (2020-07-01/2020-08-01) | -8.588 v$
| Aircraft Parking PAPG Petersburg (2020-08-01/2020-08-14) | -7.270 v$
| Aircraft Parking PAPG Petersburg (2020-08-01/2020-08-27) | -935 v$
| Aircraft Parking PAPG Petersburg (2020-08-28/2020-09-01) | -79 v$
| Aircraft Parking PAPG Petersburg (2020-09-01/2020-09-03) | -6.683 v$
| Aircraft Parking PAPG Petersburg (2020-09-01/2020-09-07) | -413 v$
| Aircraft Parking PAPG Petersburg (2020-09-01/2020-09-12) | -411 v$
| Aircraft Parking PAPG Petersburg (2020-10-01/2020-10-03) | -6.763 v$
| Aircraft Parking PAPG Petersburg (2020-10-01/2020-11-01) | -425 v$
| Aircraft Parking PAPG Petersburg (2020-11-01/2020-11-27) | -5.960 v$
| Aircraft Parking PAPG Petersburg (2020-11-01/2020-12-01) | -411 v$
| Aircraft Parking PAPG Petersburg (2020-12-01/2020-12-30) | -6.035 v$
| Aircraft Parking PAPG Petersburg (2020-12-01/2021-01-01) | -425 v$
| Aircraft Parking PAPG Petersburg (2021-01-01/2021-02-01) | -6.257 v$
| Aircraft Parking PAPG Petersburg (2021-02-01/2021-03-01) | -5.649 v$
| Aircraft Parking PAPG Petersburg - C-GYPC (2019-06-14/2019-06-28) | -537 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2020-09-10/2020-10-01) | -21 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2020-10-01/2020-11-01) | -33 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2020-11-01/2020-12-01) | -32 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2020-12-01/2021-01-01) | -33 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2021-01-01/2021-02-01) | -33 v$
| Aircraft Parking PAPG Petersburg - N0232UL (2021-02-01/2021-03-01) | -29 v$
| Aircraft Parking PAPG Petersburg - N311JO (2020-10-01/2020-10-04) | -29 v$
| Aircraft Parking PASI Sitka - C-GPHC (2019-06-01/2019-06-08) | -57 v$
| Aircraft Parking PAWD Seward - N12PE (2019-05-06/2019-05-10) | -17 v$
| Aircraft Parking PAYA Yakutat - C-GPHC (2019-05-01) | -20 v$
| Aircraft Parking PAYA Yakutat - N12PE (2019-12-06/2019-12-19) | -115 v$
| Aircraft Parking PAYA Yakutat - N703CC (2019-06-14/2019-06-15) | -251 v$
| Aircraft Parking PAYA Yakutat - N703CC (2021-01-03/2021-01-05) | -67 v$
| Aircraft Parking TNCM St Maarten I (2019-05-01/2019-06-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2019-06-01/2019-06-11) | -1.412 v$
| Aircraft Parking TNCM St Maarten I (2019-07-01/2019-08-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2019-08-01/2019-09-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2019-09-01/2019-10-01) | -1.421 v$
| Aircraft Parking TNCM St Maarten I (2019-10-01/2019-11-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2019-11-01/2019-12-01) | -1.421 v$
| Aircraft Parking TNCM St Maarten I (2019-12-01/2020-01-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2020-01-01/2020-02-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2020-02-01/2020-03-01) | -1.374 v$
| Aircraft Parking TNCM St Maarten I (2020-03-01/2020-04-01) | -1.469 v$
| Aircraft Parking TNCM St Maarten I (2020-04-01/2020-05-01) | -1.424 v$
| Aircraft Parking TNCM St Maarten I (2020-05-01/2020-06-01) | -1.471 v$
| Aircraft Parking TNCM St Maarten I (2020-06-01/2020-07-01) | -1.424 v$
| Aircraft Parking TNCM St Maarten I (2020-07-01/2020-08-01) | -1.471 v$
| Aircraft Parking TNCM St Maarten I (2020-08-01/2020-08-27) | -1.211 v$
| Aircraft Parking TNCM St Maarten I (2020-08-28/2020-08-29) | -126 v$
| Aircraft Parking TNCM St Maarten I (2020-09-01/2020-09-04) | -363 v$
| Aircraft Parking TNCM St Maarten I - PJ-UWZ (2020-10-01/2020-10-02) | -16 v$
| Aircraft Parking Z41 Anchorage (2019-05-05/2019-06-01) | -728 v$
| Aircraft Parking Z41 Anchorage (2019-06-01/2019-07-01) | -416 v$
| Aircraft Parking Z41 Anchorage (2019-07-01/2019-08-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2019-08-01/2019-09-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2019-09-01/2019-10-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2019-10-01/2019-11-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2019-11-01/2019-12-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2019-12-01/2020-01-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-01-01/2020-02-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-02-01/2020-03-01) | -805 v$
| Aircraft Parking Z41 Anchorage (2020-03-01/2020-04-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-04-01/2020-05-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2020-05-01/2020-06-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-06-01/2020-07-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2020-07-01/2020-08-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-08-01/2020-08-13) | -832 v$
| Aircraft Parking Z41 Anchorage (2020-09-01/2020-10-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2020-10-01/2020-11-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2020-11-01/2020-12-01) | -832 v$
| Aircraft Parking Z41 Anchorage (2020-12-01/2021-01-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2021-01-01/2021-02-01) | -860 v$
| Aircraft Parking Z41 Anchorage (2021-02-01/2021-03-01) | -777 v$
| Aircraft purchase | -1.524.134.691 v$
| Aircraft transfer | -1.291.679 v$
| Fleet Money Transfer | -52.818.678 v$
| Flight revenue | -2.688.400 v$
| Money Transfer to Pilot | -10.927.000 v$
| Package not delivered | -299.475 v$
| Packages not delivered | -5.625 v$
|
Total Income : 7.465.430.559 v$
|
Total Expense : -3.676.224.014 v$
|
Current Balance : 3.789.206.545 v$
Last Transactions
| Date | Income Amount | Expense Amount | Trans. Details
| 01.03.2021 06:30 | | -129 v$ | Aircraft Parking PANT Annette Island - N52P (2021-02-01/2021-03-01)
| 01.03.2021 06:30 | | -777 v$ | Aircraft Parking Z41 Anchorage (2021-02-01/2021-03-01)
