Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Anyway Virtual Airlines35,873
Alandalus Airlines VA35,862
Alair Virtual Airlines26,551
youJetAirlines20,315
Cuevanucos Airlines13,284
Air Catalonia12,755
NEWfly Virtual Airlines6,463
Wingavia Cargo4,974
Air Ibiza4,721
Gryphos Airlines3,767
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines1,983,170,498 v$
youJetAirlines1,528,678,836 v$
Alandalus Airlines VA1,273,370,693 v$
Anyway Virtual Airlines1,233,475,134 v$
Wingavia Cargo843,680,204 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,282,131 v$
Voltor VA267,545,368 v$
Gryphos Airlines262,147,192 v$
NEWfly Virtual Airlines189,965,086 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA22,292,178 Nm.
Anyway Virtual Airlines22,062,545 Nm.
Cuevanucos Airlines21,101,445 Nm.
Alair Virtual Airlines16,637,571 Nm.
youJetAirlines16,456,585 Nm.
Air Catalonia8,100,173 Nm.
Wingavia Cargo5,338,669 Nm.
NEWfly Virtual Airlines5,168,632 Nm.
Voltor VA2,436,661 Nm.
Air Ibiza2,353,036 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines67,440.85 H.
Alandalus Airlines VA65,433.84 H.
Alair Virtual Airlines50,732.64 H.
Cuevanucos Airlines50,669.43 H.
youJetAirlines45,500.52 H.
Air Catalonia24,362.08 H.
NEWfly Virtual Airlines14,379.88 H.
Wingavia Cargo13,913.50 H.
Air Ibiza8,717.50 H.
Voltor VA7,186.54 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AÉREOS 542 189,350 Nm. 700.50 H. 57,662 1,554,516 Kg. 1,573,114 Kg. 8,421,783 v$
AVIOJET 67 66,674 Nm. 170.00 H. 4,572 98,463 Kg. 297,355 Kg. 1,717,951 v$
Air Asturias 798 569,651 Nm. 1,546.60 H. 118,680 4,055,369 Kg. 6,854,483 Kg. 54,455,292 v$
Air BONY 1,561 719,750 Nm. 2,725.40 H. 242,282 11,130,218 Kg. 7,263,457 Kg. 42,636,133 v$
Air Catalonia 12,755 8,100,173 Nm. 24,362.08 H. 1,765,128 101,629,479 Kg. 96,789,225 Kg. 342,282,131 v$
Air Ibiza 4,721 2,353,036 Nm. 8,717.50 H. 415,107 14,732,458 Kg. 25,105,217 Kg. 94,897,200 v$
Air Nubeiro 536 285,163 Nm. 1,003.90 H. 80,783 934,965 Kg. 2,825,428 Kg. 25,028,816 v$
Air Nublo 940 477,755 Nm. 1,528.30 H. 185,043 3,317,481 Kg. 5,989,641 Kg. 44,149,763 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 35,862 22,292,178 Nm. 65,433.84 H. 7,054,408 246,818,679 Kg. 303,864,493 Kg. 1,273,370,693 v$
Anyway Virtual Airlines 35,873 22,062,545 Nm. 67,440.85 H. 6,449,951 237,997,790 Kg. 266,563,796 Kg. 1,233,475,134 v$
AviaSky 44 24,271 Nm. 82.60 H. 326 5,101 Kg. 41,515 Kg. 106,038 v$
BrisaJet Spain 641 335,231 Nm. 1,271.30 H. 93,551 2,817,319 Kg. 3,745,647 Kg. 22,525,627 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Cuevanucos Airlines 13,284 21,101,445 Nm. 50,669.43 H. 3,471,744 94,945,416 Kg. 378,076,535 Kg. 1,983,170,498 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
Gryphos Airlines 3,767 2,041,563 Nm. 6,922.40 H. 199,597 11,020,395 Kg. 22,408,303 Kg. 262,147,192 v$
LNO 3 1,166 Nm. 3.80 H. 558 764 Kg. 7,873 Kg. 44,709 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 607 560,588 Nm. 1,960.90 H. 100,541 1,473,326 Kg. 5,341,481 Kg. 24,660,950 v$
NEWfly Virtual Airlines 6,463 5,168,632 Nm. 14,379.88 H. 1,136,512 78,186,207 Kg. 76,953,982 Kg. 189,965,086 v$
Nessu Airlines 110 45,033 Nm. 142.80 H. 9,331 86,881 Kg. 275,218 Kg. 3,430,662 v$
PePaOlé 658 892,937 Nm. 1,939.60 H. 89,838 1,980,983 Kg. 14,914,476 Kg. 122,493,823 v$
PropAirlines 175 104,716 Nm. 314.80 H. 33,748 1,819,734 Kg. 1,834,532 Kg. 4,347,897 v$
REUS Airlines 435 126,552 Nm. 650.90 H. 29,057 188,976 Kg. 656,865 Kg. 2,521,229 v$
Ryback FunAir 1,018 757,831 Nm. 2,106.80 H. 173,001 5,717,249 Kg. 10,262,020 Kg. 51,682,591 v$
SkyLink 230 261,520 Nm. 791.80 H. 31,921 636,842 Kg. 3,122,639 Kg. 17,656,474 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Taurus Iberus VA 3 1,354 Nm. 9.00 H. 20 139 Kg. 1,604 Kg. 990 v$
Titus Air 45 15,173 Nm. 69.90 H. 2,712 82,606 Kg. 80,410 Kg. 355,726 v$
Tramuntana AirLines 47 22,659 Nm. 79.70 H. 2,856 121,829 Kg. 158,809 Kg. 761,748 v$
VERANIAIR S.A. 90 9,451 Nm. 57.90 H. 2,877 80,969 Kg. 84,753 Kg. 172,923 v$
Voltor VA 3,216 2,436,661 Nm. 7,186.54 H. 329,463 17,222,247 Kg. 29,529,278 Kg. 267,545,368 v$
Vuélame 14 5,189 Nm. 21.10 H. 340 10,413 Kg. 39,384 Kg. 382,185 v$
Wingavia Cargo 4,974 5,338,669 Nm. 13,913.50 H. 0 121,685,113 Kg. 90,419,422 Kg. 843,680,204 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
ZUPEAIRLINE 6 1,660 Nm. 7.60 H. 936 3,453 Kg. 17,876 Kg. 131,196 v$
youJetAirlines 20,315 16,456,585 Nm. 45,500.52 H. 4,862,255 207,409,095 Kg. 283,411,943 Kg. 1,528,678,836 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1