Country Statistics [United Kingdom]

Top 10 Airlines By Flights
PilotFlights
A British Virtual Group63,511
Classic British Flight Services32,655
Virgin XL Airways22,516
UK Direct19,315
Phoenix Freight And Charter13,015
LoganTravel4,527
Knight Aviation Airlines4,135
Freelance Airways3,820
Albion Aviation954
Vortex Airways801
Top 10 Airlines By Profit
PilotProfit
Virgin XL Airways16,275,695,127 v$
A British Virtual Group8,511,144,643 v$
UK Direct1,052,783,519 v$
Phoenix Freight And Charter866,473,700 v$
Knight Aviation Airlines629,566,511 v$
Classic British Flight Services626,527,205 v$
Freelance Airways114,462,215 v$
Albion Aviation104,903,808 v$
LoganTravel92,043,246 v$
Vortex Airways70,381,085 v$
Top 10 Airlines By Mile
PilotDistance
Virgin XL Airways53,990,075 Nm.
A British Virtual Group51,350,661 Nm.
Classic British Flight Services18,089,639 Nm.
UK Direct17,015,935 Nm.
Phoenix Freight And Charter11,734,966 Nm.
Freelance Airways4,274,422 Nm.
Knight Aviation Airlines4,144,318 Nm.
LoganTravel1,512,556 Nm.
Albion Aviation925,525 Nm.
Vortex Airways628,053 Nm.
Top 10 Airlines By Time
PilotHours
A British Virtual Group134,444.38 H.
Virgin XL Airways120,645.23 H.
Classic British Flight Services60,271.42 H.
UK Direct48,208.39 H.
Phoenix Freight And Charter29,091.25 H.
Knight Aviation Airlines11,589.72 H.
Freelance Airways11,377.37 H.
LoganTravel5,882.30 H.
Albion Aviation2,557.50 H.
Vortex Airways1,754.25 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
89 Aviation 30 17,087 Nm. 52.90 H. 736 311,651 Kg. 204,037 Kg. 513,671 v$
A British Virtual Group 63,511 51,350,661 Nm. 134,444.38 H. 10,315,702 1,025,540,813 Kg. 1,031,801,710 Kg. 8,511,144,643 v$
APS CARGO 23 52,922 Nm. 146.70 H. 672 515,153 Kg. 1,235,797 Kg. 6,735,980 v$
AegAir 283 75,490 Nm. 345.50 H. 76,266 1,008,556 Kg. 1,969,672 Kg. 19,776,322 v$
Air Delboy 390 376,197 Nm. 1,142.80 H. 84,836 2,293,973 Kg. 9,626,794 Kg. 21,549,061 v$
AirUK-One 87 23,564 Nm. 118.50 H. 13,869 251,046 Kg. 221,650 Kg. 3,012,629 v$
AirVista 3 1,951 Nm. 7.40 H. 381 11,755 Kg. 17,424 Kg. 29,909 v$
Alba Airways 368 133,247 Nm. 618.00 H. 19,997 954,380 Kg. 1,082,463 Kg. 13,400,097 v$
Albion Aviation 954 925,525 Nm. 2,557.50 H. 130,171 5,276,677 Kg. 15,968,560 Kg. 104,903,808 v$
Awyr Cymru 24 15,266 Nm. 45.20 H. 4,346 15,984 Kg. 121,260 Kg. 814,957 v$
BEA International 43 28,525 Nm. 89.20 H. 3,420 97,802 Kg. 194,882 Kg. 694,647 v$
Britannia Airways 8 10,446 Nm. 23.60 H. 1,140 33,392 Kg. 95,979 Kg. 240,796 v$
British Air Alliance 151 103,175 Nm. 301.90 H. 20,313 199,597 Kg. 992,676 Kg. 8,278,537 v$
Classic British Flight Services 32,655 18,089,639 Nm. 60,271.42 H. 2,667,365 113,462,635 Kg. 210,247,618 Kg. 626,527,205 v$
Cloud Nine Airways 539 168,955 Nm. 612.70 H. 151,429 6,727,194 Kg. 2,688,067 Kg. 17,208,218 v$
DC3 Lease 4 446 Nm. 3.80 H. 81 3,095 Kg. 1,114 Kg. 16,309 v$
Darkest Walnut Airlines 35 15,757 Nm. 52.60 H. 979 37,562 Kg. 62,669 Kg. 222,650 v$
Easyplane 228 168,423 Nm. 495.20 H. 40,094 1,112,670 Kg. 1,469,616 Kg. 5,769,532 v$
Euro Xpress 44 12,297 Nm. 51.20 H. 4,706 229,315 Kg. 122,903 Kg. 1,018,524 v$
Fly Volare 4 4,431 Nm. 11.10 H. 780 7,232 Kg. 51,488 Kg. 200,184 v$
FlyBrum 215 144,595 Nm. 459.69 H. 35,767 338,587 Kg. 962,110 Kg. 6,651,160 v$
Freelance Airways 3,820 4,274,422 Nm. 11,377.37 H. 571,977 39,334,463 Kg. 48,740,975 Kg. 114,462,215 v$
GB Jet Airlines 211 204,151 Nm. 569.40 H. 40,437 588,647 Kg. 1,553,190 Kg. 4,798,843 v$
Global Airlines Alliance 30 15,635 Nm. 60.30 H. 4,037 22,785 Kg. 158,879 Kg. 898,409 v$
Global Humanitarian Relief 34 29,406 Nm. 85.60 H. 2,110 137,221 Kg. 498,818 Kg. 4,621,852 v$
It's Fine Airlines 245 347,046 Nm. 902.70 H. 38,331 1,190,497 Kg. 4,225,565 Kg. 36,004,961 v$
KDB Airlines 42 15,453 Nm. 53.50 H. 7,725 166,908 Kg. 108,703 Kg. 1,253,122 v$
Knight Aviation Airlines 4,135 4,144,318 Nm. 11,589.72 H. 592,201 22,057,227 Kg. 55,728,690 Kg. 629,566,511 v$
Latofy Airlines 2 55 Nm. 0.80 H. 18 100 Kg. 218 Kg. -329 v$
LoganTravel 4,527 1,512,556 Nm. 5,882.30 H. 244,170 6,534,698 Kg. 11,242,891 Kg. 92,043,246 v$
LuxJet 17 22,385 Nm. 58.10 H. 52 300,920 Kg. 318,176 Kg. 2,133,188 v$
MCK Airlines 97 28,017 Nm. 123.30 H. 10,902 156,911 Kg. 243,637 Kg. 1,233,493 v$
Phoenix Freight And Charter 13,015 11,734,966 Nm. 29,091.25 H. 2,964,518 654,374,011 Kg. 263,434,444 Kg. 866,473,700 v$
Poland Cargo Scot 99 24,940 Nm. 110.30 H. 3,451 46,837 Kg. 74,061 Kg. 753,506 v$
Polaris Airlines 21 18,973 Nm. 56.50 H. 3,447 51,158 Kg. 213,522 Kg. 385,440 v$
Quinnair 237 264,716 Nm. 693.60 H. 83,170 3,624,183 Kg. 5,694,084 Kg. 13,803,719 v$
R&C Airways 17 21,016 Nm. 58.80 H. 1,725 56,032 Kg. 180,830 Kg. 757,932 v$
ROSA 10 3,752 Nm. 18.30 H. 51 743 Kg. 4,348 Kg. 7,555 v$
Seaside World Air 7 12,743 Nm. 32.90 H. 966 258 Kg. 123,697 Kg. 1,119,610 v$
Sunset Airlines 87 29,084 Nm. 107.70 H. 11,112 328,153 Kg. 284,332 Kg. 1,122,669 v$
Turnbull Air 49 17,899 Nm. 100.10 H. 2,223 17,089 Kg. 96,376 Kg. 638,103 v$
UK Direct 19,315 17,015,935 Nm. 48,208.39 H. 2,701,556 179,527,144 Kg. -3,132,705,115 Kg. 1,052,783,519 v$
Ventura Airways 187 143,766 Nm. 394.20 H. 14,611 767,435 Kg. 1,815,859 Kg. 18,473,376 v$
Viking 324 285,930 Nm. 921.10 H. 41,763 944,267 Kg. 3,208,963 Kg. 10,929,107 v$
Virgin XL Airways 22,516 53,990,075 Nm. 120,645.23 H. 2,911,401 182,807,617 Kg. 905,260,621 Kg. 16,275,695,127 v$
Vortex Airways 801 628,053 Nm. 1,754.25 H. 120,653 3,970,630 Kg. 8,336,707 Kg. 70,381,085 v$
flyBlue 171 75,051 Nm. 268.50 H. 14,138 565,003 Kg. 646,033 Kg. 5,844,654 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1